THVM — Thivim

Delay History Last 6 Months
2,322 records
Avg 1h 21m late

Avg Delay

81 min

Trains Tracked

91 trains

Most Delayed Train

07312
Mfp Vsg Special
8h 49m avg

Most Punctual Train

04359
1 min avg
Delay Trend at THVM (Thivim)
Last 6 Months
Average Delay by Date
Date Range Avg Delay
14 Nov 2025 – 16 Nov 2025 1h 8m
17 Nov 2025 – 19 Nov 2025 1h 8m
20 Nov 2025 – 22 Nov 2025 1h 8m
23 Nov 2025 – 25 Nov 2025 52 min
26 Nov 2025 – 28 Nov 2025 1h 19m
29 Nov 2025 – 01 Dec 2025 54 min
02 Dec 2025 – 04 Dec 2025 1h 12m
05 Dec 2025 – 07 Dec 2025 1h 12m
08 Dec 2025 – 10 Dec 2025 51 min
11 Dec 2025 – 13 Dec 2025 1h 23m
14 Dec 2025 – 16 Dec 2025 1h 10m
17 Dec 2025 – 19 Dec 2025 1h 16m
20 Dec 2025 – 22 Dec 2025 1h 15m
23 Dec 2025 – 25 Dec 2025 1h 20m
26 Dec 2025 – 28 Dec 2025 2h 21m
29 Dec 2025 – 31 Dec 2025 1h 37m
01 Feb 2026 – 03 Feb 2026 3h 20m
04 Feb 2026 – 06 Feb 2026 1h 52m
07 Feb 2026 – 09 Feb 2026 1h 36m
10 Feb 2026 – 12 Feb 2026 57 min
13 Feb 2026 – 15 Feb 2026 1h 38m
16 Feb 2026 – 18 Feb 2026 1h
19 Feb 2026 – 21 Feb 2026 1h 38m
22 Feb 2026 – 24 Feb 2026 1h 21m
25 Feb 2026 – 27 Feb 2026 56 min
28 Feb 2026 – 02 Mar 2026 1h 24m
03 Mar 2026 – 05 Mar 2026 1h 9m
06 Mar 2026 – 08 Mar 2026 1h 5m
09 Mar 2026 – 11 Mar 2026 1h 4m
12 Mar 2026 – 14 Mar 2026 1h 5m
15 Mar 2026 – 17 Mar 2026 1h 2m
18 Mar 2026 – 20 Mar 2026 54 min
21 Mar 2026 – 23 Mar 2026 1h 25m
24 Mar 2026 – 28 Mar 2026 54 min
29 Mar 2026 – 31 Mar 2026 56 min
01 Apr 2026 – 03 Apr 2026 59 min
04 Apr 2026 – 06 Apr 2026 1h 28m
07 Apr 2026 – 09 Apr 2026 1h
10 Apr 2026 – 12 Apr 2026 1h 14m
13 Apr 2026 – 15 Apr 2026 59 min
16 Apr 2026 – 18 Apr 2026 1h 26m
19 Apr 2026 – 21 Apr 2026 1h 19m
22 Apr 2026 – 24 Apr 2026 1h 16m
25 Apr 2026 – 27 Apr 2026 1h 42m
28 Apr 2026 – 30 Apr 2026 1h 40m
01 May 2026 – 03 May 2026 2h 7m
04 May 2026 – 06 May 2026 2h 14m
07 May 2026 – 09 May 2026 1h 46m
10 May 2026 – 12 May 2026 1h 42m
Most Delayed Trains at Thivim
# Train No. Train Name Avg PF Avg Delay History
1 07312 Mfp Vsg Special -- 8h 49m View
2 02198 Jbp Cbe Sup Special PF 2 8h 17m View
3 04694 Asr Mao Special -- 7h 7m View
4 08241 Bsp Mao Tod Special -- 6h 43m View
5 04693 Mao Asr Special -- 6h 29m View
6 01139 Ngp-mao Special -- 6h 11m View
7 01129 Csmt-swv Special -- 5h 4m View
8 09123 Anand - Dakor Memu (spl) -- 4h 50m View
9 01019 Mumbai Ltt - Lucknow Summer Exp (spl) -- 4h 24m View
10 04580 Cdg-tvc Special -- 4h 19m View
11 08242 Mao Bsp Special -- 4h 2m View
12 04080 Ndls-pnbe Spl -- 3h 57m View
13 01013 Mumbai Cst - Nagpur Sf Spacial -- 3h 29m View
14 01105 Cstm Swv Special -- 3h 26m View
15 09124 Dakor - Anand Memu (spl) -- 3h 25m View
16 01130 Swv-csmt Special -- 3h 20m View
17 01020 Lucknow - Mumbai Ltt Summer Exp (spl) -- 3h 20m View
18 11099 Ltt-mao Express PF 2 3h 18m View
19 06013 Tirunelveli - Chennai Egmore Spl (jan 23 Only) -- 3h 7m View
20 01464 Tvcn Ltt Special -- 2h 58m View
Station delay data is collected from live train tracking.  •  Search another station →