On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Dahanu Road | +2 min | 7 |
| Vangaon | +3 min | 7 |
| Boisar | +5 min | 7 |
| Umroli | +4 min | 7 |
| Palghar | +5 min | 7 |
| Kelve Road | +7 min | 7 |
| Saphale | +7 min | 7 |
| Vaitarna | +7 min | 7 |
| Virar | +6 min | 7 |
| Vasai Road | +2 min | 7 |
| Bhayandar | +2 min | 7 |
| Borivali | +2 min | 7 |
| Andheri | +2 min | 7 |
| BANDRA | +2 min | 7 |
| Dadar (Western Railway) | +1 min | 7 |
| BCL | +2 min | 7 |
| Mumbai Grant Road | +2 min | 7 |
| Mumbai Charni Road | +2 min | 7 |
| Mumbai Marine Lines | +2 min | 7 |
| MUMBAI CHURCH GATE | +4 min | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
01 Jun 2026
Mon
|
On Time | -- | DRD | CCG | 2026-06-01 16:33:22 | View |
|
31 May 2026
Sun
|
On Time | -- | DRD | CCG | 2026-05-31 19:53:46 | View |
|
30 May 2026
Sat
|
On Time | -- | DRD | CCG | 2026-05-31 00:30:26 | View |
|
29 May 2026
Fri
|
On Time | -- | DRD | CCG | 2026-05-30 13:53:15 | View |
|
28 May 2026
Thu
|
On Time | -- | DRD | CCG | 2026-05-28 07:34:06 | View |
|
27 May 2026
Wed
|
On Time | -- | DRD | CCG | 2026-05-29 06:20:39 | View |
|
26 May 2026
Tue
|
On Time | -- | DRD | CCG | 2026-05-26 13:24:36 | View |