On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Barauni Jn. | +12 min | 7 |
| Barauni Flag | +11 min | 7 |
| Teghra | +16 min | 7 |
| Majnupur Nawada Halt | +16 min | 7 |
| Bachwara Jn. | +17 min | 7 |
| Fateha Halt | +15 min | 7 |
| Sherpur Dhipura | +15 min | 7 |
| Vidyapatidham | +17 min | 7 |
| Harpur Bochaha | +17 min | 7 |
| Mohiuddinnagar | +17 min | 7 |
| RAJAJAN HALT | +18 min | 7 |
| Nandani Lagunia | +21 min | 7 |
| Shahpur Patoree | +25 min | 7 |
| Basudeopur Chandail Halt | +24 min | 7 |
| Mehnar Road | +24 min | 7 |
| Sahadai Buzurg | +26 min | 7 |
| Desari | +28 min | 7 |
| Gram Kharika Halt | +28 min | 7 |
| Chak Sikandar | +28 min | 7 |
| DHABAULI HALT | +29 min | 7 |
| Akshaywat Rai Nagar | +30 min | 7 |
| Chakmakrand | +31 min | 7 |
| Hajipur Jn. | +28 min | 7 |
| Sonpur Jn. | +31 min | 7 |
| BHARPURA PAHLEJAGHAT JN. | +27 min | 7 |
| Digha Bridge Halt | +25 min | 7 |
| Patliputra | +22 min | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
02 Jun 2026
Tue
|
On Time | -- | BJU | PPTA | 2026-06-02 13:53:05 | View |
|
01 Jun 2026
Mon
|
On Time | -- | BJU | PPTA | 2026-06-01 10:02:35 | View |
|
31 May 2026
Sun
|
On Time | -- | BJU | PPTA | 2026-05-31 13:42:13 | View |
|
30 May 2026
Sat
|
On Time | -- | BJU | PPTA | 2026-05-31 01:11:25 | View |
|
29 May 2026
Fri
|
On Time | -- | BJU | PPTA | 2026-05-29 13:00:03 | View |
|
28 May 2026
Thu
|
On Time | -- | BJU | PPTA | 2026-05-28 14:38:21 | View |
|
27 May 2026
Wed
|
On Time | -- | BJU | PPTA | 2026-05-27 15:29:59 | View |