On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Guntakal Jn. | +18 min | 11 |
| Bantanahal | +16 min | 12 |
| Bevinahalu | +16 min | 12 |
| Virapur | +17 min | 12 |
| Hagari | +18 min | 12 |
| Bellary Jn. | +10 min | 16 |
| Bellary Cantt. | +13 min | 17 |
| Kudatini | +16 min | 17 |
| Daroji | +16 min | 17 |
| Toranagallu Jn. | +19 min | 16 |
| Gadiganuru | +20 min | 15 |
| Hospet Jn. | +7 min | 16 |
| Munirabad | +13 min | 14 |
| Ginigera | +15 min | 16 |
| Koppal | +16 min | 16 |
| Bhanapur | +17 min | 16 |
| Banni Koppa | +18 min | 15 |
| Sompur Road | +20 min | 13 |
| Harlapur | +20 min | 14 |
| Kanginhal | +25 min | 12 |
| Gadag Jn. | +17 min | 12 |
| Hulkoti | +23 min | 9 |
| Annigeri | +16 min | 11 |
| Hebsur | +19 min | 11 |
| Kusugall | +20 min | 11 |
| Hubli Jn. | +11 min | 2 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | GTL | UBL | 2026-03-24 22:35:45 | View |
|
23 Mar 2026
Mon
|
On Time | -- | GTL | UBL | 2026-03-24 22:38:44 | View |
|
22 Mar 2026
Sun
|
On Time | -- | GTL | UBL | 2026-03-24 22:38:53 | View |
|
10 Mar 2026
Tue
|
On Time | -- | GTL | UBL | 09:58 PM on 12th, Mar | View |
|
05 Mar 2026
Thu
|
On Time | -- | GTL | UBL | 09:40 PM on 05th, Mar | View |