On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Chennai Central Subu | On Time | 6 |
| Basin Bridge Jn.(Madras) | On Time | 6 |
| Vyasarpadi Jeeva | +2 min | 6 |
| Perambur | +2 min | 6 |
| Perambur Carriage Works | +2 min | 6 |
| Perambur Loco Works | +2 min | 6 |
| Villivakkam | +4 min | 6 |
| Korattur | +3 min | 6 |
| Pattaravakkam | +3 min | 6 |
| Ambattur | +5 min | 6 |
| Tirumullaivayil | +5 min | 6 |
| Annanur | +5 min | 6 |
| Avadi | +5 min | 6 |
| Hindu College | +4 min | 6 |
| Pattabiram | +5 min | 6 |
| Nemilicherry Halt | +4 min | 6 |
| Tiruninravur | +9 min | 6 |
| Veppampattu | +9 min | 6 |
| Sevvapet Road | +9 min | 6 |
| Putlur Halt | +9 min | 6 |
| Tiruvallur | +17 min | 6 |
| Egattur | +17 min | 6 |
| Kadambattur | +13 min | 6 |
| Senji Panambakkam | +13 min | 6 |
| Manavur | +13 min | 6 |
| Tiruvalangadu | +13 min | 6 |
| Mosur | +13 min | 6 |
| Puliyamangalam | +13 min | 6 |
| Arakkonam | +9 min | 6 |
| Tiruttani | +5 min | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
02 Jun 2026
Tue
|
On Time | -- | MASS | TRT | 2026-06-02 21:15:15 | View |
|
01 Jun 2026
Mon
|
On Time | -- | MASS | TRT | 2026-06-01 23:03:27 | View |
|
31 May 2026
Sun
|
On Time | -- | MASS | TRT | 2026-05-31 11:17:53 | View |
|
29 May 2026
Fri
|
On Time | -- | MASS | TRT | 2026-05-29 16:26:13 | View |
|
28 May 2026
Thu
|
On Time | -- | MASS | TRT | 2026-05-28 23:45:25 | View |
|
27 May 2026
Wed
|
On Time | -- | MASS | TRT | 2026-05-27 11:36:49 | View |