On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Kacheguda | +14 min | 9 |
| Mahabubnagar | +37 min | 11 |
| Gadwal | +55 min | 11 |
| Kurnool Town | +40 min | 11 |
| Dhone Jn | +16 min | 11 |
| Anantapur | +25 min | 11 |
| Dharmavaram Jn. | +27 min | 11 |
| KADIRI | +31 min | 11 |
| MADANAPALLE RD | +38 min | 11 |
| PILER | +46 min | 10 |
| Pakala Jn. | +27 min | 9 |
| Chittoor | +20 min | 7 |
| Katpadi Jn. | +18 min | 7 |
| Ambur | +39 min | 7 |
| Vaniyambadi | +41 min | 7 |
| Jolarpettai Jn. | +15 min | 7 |
| Salem Jn. | +26 min | 7 |
| Erode Jn. | +16 min | 7 |
| Karur | +21 min | 7 |
| Tiruchchirappalli Jn. | +16 min | 7 |
| Dindigul Jn. | +20 min | 7 |
| Kodaikkanal Road | +18 min | 7 |
| Madurai Jn. | +6 min | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
09 May 2026
Sat
|
On Time | -- | KCG | MDU | 2026-05-11 00:07:08 | View |
|
25 Apr 2026
Sat
|
On Time | -- | KCG | MDU | 2026-04-26 15:04:44 | View |
|
18 Apr 2026
Sat
|
On Time | -- | KCG | MDU | 2026-04-19 15:58:20 | View |
|
11 Apr 2026
Sat
|
On Time | -- | KCG | MDU | 2026-04-12 11:32:36 | View |
|
04 Apr 2026
Sat
|
On Time | -- | KCG | MDU | 2026-04-05 06:44:24 | View |
|
28 Mar 2026
Sat
|
On Time | -- | KCG | MDU | 2026-03-30 15:58:13 | View |
|
21 Mar 2026
Sat
|
On Time | -- | KCG | MDU | 2026-03-22 05:41:22 | View |