On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Ghazipur City | On Time | 7 |
| Aunrihar Jn. | +3 min | 7 |
| Dobhi (Halt) | +4 min | 7 |
| Kerakat (Halt) | +3 min | 7 |
| Jaunpur Jn. | +5 min | 7 |
| Mariahu | +23 min | 7 |
| Janghai Jn. | +24 min | 7 |
| Prayagraj Junction | +11 min | 7 |
| Kanpur Central Jn. | +4 min | 7 |
| Etawah | +1 min | 7 |
| Shamshabad Town | +17 min | 7 |
| Agra Cantt | +10 min | 7 |
| Bayana Jn. | On Time | 7 |
| Hindaun City | +4 min | 7 |
| SHRI MAHAVEERJI | +5 min | 7 |
| Gangapur City | +8 min | 7 |
| Sawai Madhopur Jn. | +10 min | 7 |
| Kota Jn. | +18 min | 7 |
| Ramganj Mandi | +25 min | 7 |
| Shamgarh | +29 min | 7 |
| Ratlam Jn. | +6 min | 7 |
| Vadodara Jn. | +9 min | 7 |
| Bharuch Jn. | +20 min | 7 |
| Surat | +5 min | 7 |
| Valsad | +23 min | 7 |
| Vapi | +22 min | 7 |
| Borivali | +25 min | 7 |
| Bandra Terminus | +4 min | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
12 May 2026
Tue
|
On Time | -- | GCT | BDTS | 2026-05-14 05:09:23 | View |
|
10 May 2026
Sun
|
On Time | -- | GCT | BDTS | 2026-05-12 05:13:50 | View |
|
03 May 2026
Sun
|
On Time | -- | GCT | BDTS | 2026-05-05 21:30:24 | View |
|
28 Apr 2026
Tue
|
On Time | -- | GCT | BDTS | 2026-04-30 11:43:39 | View |
|
26 Apr 2026
Sun
|
On Time | -- | GCT | BDTS | 2026-04-28 05:18:56 | View |
|
21 Apr 2026
Tue
|
On Time | -- | GCT | BDTS | 2026-04-23 05:41:31 | View |
|
14 Apr 2026
Tue
|
On Time | -- | GCT | BDTS | 2026-04-16 04:25:56 | View |