18519 - Vskp Ltt Express Average Delay at Station for this year
| Station Distance | Avg. Delay | 
|---|---|
| Visakhapatnam 0 KM's | 18 Mins | 
| Duvvada 18 KM's | 14 Mins | 
| Pithapuram 138 KM's | 36 Mins | 
| Samalkot 151 KM's | 46 Mins | 
| Rajamundry 201 KM's | 47 Mins | 
| Tanuku 240 KM's | 45 Mins | 
| Bhimavaram Town 270 KM's | - | 
| Akividu 287 KM's | 44 Mins | 
| Kaikolur 304 KM's | 41 Mins | 
| Gudivada 333 KM's | 42 Mins | 
| Vijayawada 378 KM's | 23 Mins | 
| Kazipet 599 KM's | 11 Mins | 
| Charlapalli 718 KM's | 23 Mins | 
| Secunderabad 730 KM's | 39 Mins | 
| Lingampalli 753 KM's | 56 Mins | 
| Vikarabad 802 KM's | 01 Hr 03 Mins | 
| Tandur 845 KM's | 01 Hr 16 Mins | 
| Wadi 915 KM's | 31 Mins | 
| Kalaburagi 952 KM's | 44 Mins | 
| Solapur 1065 KM's | 35 Mins | 
| Pune 1330 KM's | 26 Mins | 
| Lonavala 1394 KM's | 32 Mins | 
| Kalyan 1468 KM's | 47 Mins | 
| Lokmanyatilak 1505 KM's | 43 Mins | 
18519 - Vskp Ltt Express Train Running History for this year
| Start Date | Delay Departure Delay Arrival | Departure Time Arrival Time | 
|---|---|---|
| 14 Jun, 2025 | No Delay 17 Mins Late | 11:20 PM 04:47 AM | 
| 15 Jun, 2025 | No Delay 26 Mins Late | 11:20 PM 04:56 AM | 
| 16 Jun, 2025 | 04 Mins Late No Delay | 11:24 PM 04:27 AM | 
| 17 Jun, 2025 | No Delay 16 Mins Late | 11:20 PM 04:46 AM | 
| 18 Jun, 2025 | No Delay No Delay | 11:20 PM 04:24 AM | 
| 29 Jul, 2025 | No Delay No Delay | 11:20 PM 04:23 AM | 
| 01 Aug, 2025 | No Delay 04 Mins Late | 11:20 PM 04:34 AM | 
| 03 Aug, 2025 | No Delay 05 Mins Late | 11:20 PM 04:35 AM | 
| 05 Aug, 2025 | No Delay No Delay | 11:20 PM 04:25 AM | 
| 07 Aug, 2025 | No Delay No Delay | 11:20 PM 04:31 AM | 
| 08 Aug, 2025 | No Delay 13 Mins Late | 11:20 PM 04:43 AM | 
| 12 Aug, 2025 | No Delay No Delay | 11:20 PM 04:23 AM | 
| 14 Aug, 2025 | 01 Min Late 15 Mins Late | 11:21 PM 04:45 AM | 
| 15 Aug, 2025 | No Delay No Delay | 11:20 PM 04:17 AM | 
| 16 Aug, 2025 | 01 Min Late 06 Mins Late | 11:21 PM 04:36 AM | 
| 17 Aug, 2025 | 01 Min Late 05 Mins Late | 11:21 PM 04:35 AM | 
| 21 Aug, 2025 | 02 Mins Late 04 Mins Late | 11:22 PM 04:34 AM | 
| 22 Aug, 2025 | No Delay No Delay | 11:20 PM 04:20 AM | 
| 26 Aug, 2025 | 04 Mins Late 01 Hr 17 Mins Late | 11:24 PM 05:47 AM | 
| 31 Aug, 2025 | 01 Min Late 06 Mins Late | 11:21 PM 04:36 AM | 
| 01 Sep, 2025 | 07 Mins Late No Delay | 11:27 PM 04:24 AM | 
| 02 Sep, 2025 | No Delay 01 Hr 15 Mins Late | 11:20 PM 05:45 AM | 
| 03 Sep, 2025 | No Delay 03 Mins Late | 11:20 PM 04:33 AM | 
| 17 Sep, 2025 | No Delay No Delay | 11:20 PM 04:21 AM | 
| 25 Sep, 2025 | 02 Hrs 01 Min Late 07 Mins Late | 01:21 AM 04:37 AM | 
| 29 Sep, 2025 | 01 Hr 23 Mins Late 01 Hr 19 Mins Late | 12:43 AM 05:49 AM | 
| 02 Oct, 2025 | No Delay 06 Mins Late | 11:20 PM 04:36 AM | 
| 07 Oct, 2025 | No Delay No Delay | 11:20 PM 04:24 AM | 
| 15 Oct, 2025 | No Delay 02 Hrs 55 Mins Late | 11:20 PM 07:25 AM | 
| 16 Oct, 2025 | 03 Mins Late No Delay | 11:23 PM 04:23 AM | 
| 17 Oct, 2025 | 02 Hrs 58 Mins Late 08 Hrs 04 Mins Late | 02:18 AM 12:34 PM | 
| 18 Oct, 2025 | No Delay 04 Mins Late | 11:20 PM 04:34 AM | 
| 19 Oct, 2025 | 02 Mins Late No Delay | 11:22 PM 04:31 AM | 
| 20 Oct, 2025 | 01 Hr 40 Mins Late No Delay | 01:00 AM 04:22 AM | 
| 21 Oct, 2025 | 02 Mins Late No Delay | 11:22 PM 04:20 AM | 
| 22 Oct, 2025 | No Delay 02 Mins Late | 11:20 PM 04:32 AM | 
| 23 Oct, 2025 | 03 Mins Late No Delay | 11:23 PM 04:24 AM | 
| 27 Oct, 2025 | 31 Mins Late No Delay | 11:51 PM 04:22 AM | 
