On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Kacheguda | +24 min | 27 |
| Mahabubnagar | +34 min | 26 |
| Gadwal | +1h 7m | 25 |
| Kurnool Town | +45 min | 24 |
| Dhone Jn | +41 min | 24 |
| Gooty Jn. | +54 min | 24 |
| Tadipatri | +1h | 24 |
| Yerraguntla | +1h 7m | 22 |
| Cuddapah | +1h 8m | 22 |
| Renigunta Jn. | +1h 5m | 21 |
| Tirupati | +52 min | 19 |
| Chittoor | +56 min | 16 |
| Katpadi Jn. | +58 min | 15 |
| Gudiyattam | +54 min | 17 |
| Vaniyambadi | +1h | 16 |
| Jolarpettai Jn. | +50 min | 16 |
| Salem Jn. | +57 min | 17 |
| RASP | +35 min | 8 |
| NMKL | +1h 2m | 17 |
| Karur | +57 min | 16 |
| Tiruchchirappalli Jn. | +43 min | 13 |
| Dindigul Jn. | +57 min | 14 |
| Madurai Jn. | +58 min | 11 |
| Virudunagar Jn. | +1h 7m | 12 |
| Satur | +1h 10m | 12 |
| Kovilpatti | +1h 8m | 12 |
| Tirunelveli | +50 min | 11 |
| Valliyur | +1h | 11 |
| Nagercoil Jn. | +1h 4m | 6 |
| Shadnagar | +14 min | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
10 May 2026
Sun
|
On Time | -- | KCG | NCJ | 2026-05-12 03:37:59 | View |
|
03 May 2026
Sun
|
On Time | -- | KCG | NCJ | 2026-05-05 03:29:17 | View |
|
05 Apr 2026
Sun
|
On Time | -- | KCG | NCJ | 2026-04-07 19:11:17 | View |
|
29 Mar 2026
Sun
|
On Time | -- | KCG | NCJ | 2026-03-31 05:45:20 | View |
|
08 Mar 2026
Sun
|
On Time | -- | KCG | NCJ | 07:58 PM on 10th, Mar | View |
|
08 Feb 2026
Sun
|
On Time | -- | KCG | NCJ | 08:17 PM on 10th, Feb | View |
|
16 Nov 2025
Sun
|
On Time | -- | KCG | NCJ | 07:55 PM on 19th, Nov | View |
|
14 Sep 2025
Sun
|
Very Late | +5h 49m | KCG | NCJ | 02:19 AM on 17th, Sep | View |
|
29 Jun 2025
Sun
|
Slight Delay | +12 min | KCG | NCJ | 08:42 PM on 01st, Jul | View |