On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Gorakhpur Jn. | +1h 27m | 15 |
| Khalilabad | +1h 37m | 18 |
| Basti | +1h 29m | 18 |
| Gonda Jn. | +2h 29m | 16 |
| Lucknow Jn. | +3h 25m | 15 |
| Kanpur Central Jn. | +3h 48m | 13 |
| Orai | +3h 59m | 13 |
| VIRANGANA LAKSHMIBAI JHANSI JN | +4h | 13 |
| Bina Jn. | +3h 28m | 12 |
| Bhopal Jn. | +3h 26m | 12 |
| Itarsi Jn. | +3h 29m | 13 |
| Khandwa Jn. | +3h 55m | 13 |
| Bhusaval Jn. | +4h 29m | 13 |
| Jalgaon | +4h 39m | 13 |
| Manmad Jn. | +5h 9m | 13 |
| Nasik Road | +5h 17m | 12 |
| Kalyan Jn. | +4h 55m | 12 |
| Thane | +5h 44m | 10 |
| Dadar (Cenral Railway) | +6h 17m | 8 |
| C Shivaji Maharaj T | +5h 40m | 10 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
17 Mar 2026
Tue
|
On Time | -- | GKP | CSMT | 2026-03-19 15:30:44 | View |
|
14 Mar 2026
Sat
|
Very Late | +4h 17m | GKP | CSMT | 04:57 AM on 16th, Mar | View |
|
13 Mar 2026
Fri
|
Very Late | +4h 58m | GKP | CSMT | 05:38 AM on 16th, Mar | View |
|
10 Mar 2026
Tue
|
Very Late | +3h 59m | GKP | CSMT | 04:39 AM on 12th, Mar | View |
|
09 Mar 2026
Mon
|
Very Late | +3h 57m | GKP | CSMT | 04:37 AM on 11th, Mar | View |
|
07 Mar 2026
Sat
|
Very Late | +11h 17m | GKP | CSMT | 11:57 AM on 10th, Mar | View |
|
06 Mar 2026
Fri
|
Very Late | +4h 43m | GKP | CSMT | 05:23 AM on 09th, Mar | View |
|
03 Mar 2026
Tue
|
Very Late | +3h 51m | GKP | CSMT | 04:31 AM on 06th, Mar | View |