68444 - Dspl-bhc Memu Live Train Running Status
For 03 Nov, 2025 Train is Currently Running 31M Late when departed from Mancheswar at 07:35 PM | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Daspalla | 0 M | Source | 04:15 PM |
| 2 | Nuagaon Road | 3 M | 04:28 PM | 04:29 PM |
| 3 | Mahipur | 2 M | 04:46 PM | 04:47 PM |
| 4 | Nayagarh Town | 2 M | 05:02 PM | 05:05 PM |
| 5 | Manikagoda | 1 M | 05:14 PM | 05:15 PM |
| 6 | Bolagarh Town Ph | 0 M | 05:31 PM | 05:32 PM |
| 7 | Rajsunakhala | 0 M | 05:40 PM | 05:41 PM |
| 8 | Sanapadar Passenger Halt (ph) | 0 M | 05:44 PM | 05:45 PM |
| 9 | Begunia | 10 M | 05:58 PM | 05:59 PM |
| 10 | Atri Ph | 0 M | 05:55 PM | 05:56 PM |
| 11 | Khurda Town | 12 M | 06:14 PM | 06:15 PM |
| 12 | Taraboi Passenger Halt | 0 M | 06:08 PM | 06:09 PM |
| 13 | Khurda Road Jn | 16 M | 06:29 PM | 06:35 PM |
| 14 | Retang | 20 M | 06:44 PM | 06:45 PM |
| 15 | Lingaraj Tmp Rd | 0 M | 06:33 PM | 06:34 PM |
| 16 | Bhubaneswar | 29 M | 07:09 PM | 07:15 PM |
| 17 | Bani Bihar | 0 M | 06:49 PM | 06:50 PM |
| 18 | Mancheswar | 31 M | 07:26 PM | 07:27 PM |
| 19 | Patia Halt | 0 M | 07:00 PM | 07:01 PM |
| 20 | Bhubaneswar New Jn | 0 M | 07:06 PM | 07:07 PM |
| 21 | Barang Jn. | 0 M | 07:10 PM | 07:11 PM |
| 22 | Gopalpur Balkda | 0 M | 07:20 PM | 07:21 PM |
| 23 | Katha Jori | 0 M | 07:25 PM | 07:26 PM |
| 24 | Cuttack | 0 M | 07:29 PM | 07:34 PM |
| 25 | Kendrapara Road | 0 M | 07:40 PM | 07:41 PM |
| 26 | Manguli Chowdwar | 0 M | 07:47 PM | 07:48 PM |
| 27 | Nergundi | 0 M | 07:53 PM | 07:54 PM |
| 28 | Kapilas Road | 26 M | 07:59 PM | 08:00 PM |
| 29 | Sri Jhadeshwar Road | 26 M | 08:08 PM | 08:09 PM |
| 30 | Byree | 26 M | 08:14 PM | 08:15 PM |
| 31 | Barithengarh | 26 M | 08:21 PM | 08:22 PM |
| 32 | Dhanmandal | 26 M | 08:30 PM | 08:31 PM |
| 33 | Haridaspur | 26 M | 08:38 PM | 08:39 PM |
| 34 | New Garh Madhopur | 26 M | 08:50 PM | 08:51 PM |
| 35 | Jenapur | 26 M | 08:58 PM | 08:59 PM |
| 36 | Brahmani Ph | 26 M | 09:05 PM | 09:06 PM |
| 37 | Jakhapura | 26 M | 09:11 PM | 09:12 PM |
| 38 | Jajpur K Road | 26 M | 09:21 PM | 09:26 PM |
| 39 | Korai Halt | 22 M | 09:32 PM | 09:33 PM |
| 40 | Baitarani Road | 22 M | 09:41 PM | 09:42 PM |
| 41 | Dulakhapatna | 22 M | 09:49 PM | 09:50 PM |
| 42 | Manjuri Road | 22 M | 09:55 PM | 09:56 PM |
| 43 | Kenduapada | 22 M | 10:05 PM | 10:06 PM |
| 44 | Kapali Road | 22 M | 10:12 PM | 10:13 PM |
| 45 | Randia Baudpur | 22 M | 10:19 PM | 10:20 PM |
| 46 | Bhadrakh | 13 M | 10:45 PM | Destination |
Mancheswar