66306 - Qln-cape Emu Live Train Running Status
For 05 Nov, 2025 Train is Train Reached its Destination Kanniyakumari On Time | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Kollam Jn | 0 M | Source | 11:46 AM |
| 2 | Iravipuram | 0 M | 11:42 AM | 11:43 AM |
| 3 | Mayyanad | 0 M | 11:47 AM | 11:48 AM |
| 4 | Paravur | 12 M | 12:04 PM | 12:05 PM |
| 5 | Kappil | 0 M | 11:57 AM | 11:58 AM |
| 6 | Edavai | 0 M | 12:02 PM | 12:03 PM |
| 7 | Varkala | 11 M | 12:19 PM | 12:20 PM |
| 8 | Akathumuri | 0 M | 12:16 PM | 12:17 PM |
| 9 | Kadakavur | 9 M | 12:31 PM | 12:32 PM |
| 10 | Chirayinkeezh | 0 M | 12:27 PM | 12:28 PM |
| 11 | Perunguzhi | 0 M | 12:32 PM | 12:33 PM |
| 12 | Murukkampuzha | 8 M | 12:45 PM | 12:46 PM |
| 13 | Kaniyapuram | 0 M | 12:42 PM | 12:43 PM |
| 14 | Kazhakuttam | 8 M | 12:55 PM | 12:56 PM |
| 15 | Veli | 0 M | 12:52 PM | 12:53 PM |
| 16 | Thiruvananthapuram North | 9 M | 01:06 PM | 01:08 PM |
| 17 | Thiruvananthapuram Pettah | 0 M | 01:03 PM | 01:04 PM |
| 18 | Thiruvananthapuram Central | 8 M | 01:17 PM | 01:23 PM |
| 19 | Thiruvananthapuram South | 11 M | 01:33 PM | 01:34 PM |
| 20 | Balarampuram | 0 M | 01:30 PM | 01:31 PM |
| 21 | Neyyattinkara | 10 M | 01:46 PM | 01:47 PM |
| 22 | Amaravila Halt | 0 M | 01:41 PM | 01:42 PM |
| 23 | Dhanu Vacha Puram Ha | 0 M | 01:46 PM | 01:47 PM |
| 24 | Parassala | 11 M | 02:03 PM | 02:07 PM |
| 25 | Kulitturai West | 0 M | 01:58 PM | 01:59 PM |
| 26 | Kulitthurai | 14 M | 02:18 PM | 02:19 PM |
| 27 | Palliyadi | 0 M | 02:14 PM | 02:15 PM |
| 28 | Eraniel | 16 M | 02:41 PM | 02:42 PM |
| 29 | Virani Alur | 0 M | 02:34 PM | 02:35 PM |
| 30 | Nager Coil Town | 15 M | 02:56 PM | 02:57 PM |
| 31 | Nagercoil Junction | 16 M | 03:06 PM | 03:10 PM |
| 32 | Kanniyakumari | 0 M | 03:29 PM | Destination |
Kanniyakumari