63340 - Dnr-rgd Memu Live Train Running Status
For 19 Nov, 2025 Train is Currently Running 50M Late when departed from Nalanda at 10:44 PM | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Danapur | 0 M | Source | 06:23 PM |
| 2 | Phulwari Sharif | 0 M | 06:28 PM | 06:29 PM |
| 3 | Sachiwalay(halt) | 0 M | 06:33 PM | 06:35 PM |
| 4 | Patna Jn | 9 M | 06:54 PM | 07:05 PM |
| 5 | Rajendra Nagar | 16 M | 07:11 PM | 07:16 PM |
| 6 | Gulzarbagh | 0 M | 07:03 PM | 07:04 PM |
| 7 | Patna Saheb | 27 M | 07:36 PM | 07:41 PM |
| 8 | Deedar Ganj | 0 M | 07:17 PM | 07:18 PM |
| 9 | Banka Ghat | 28 M | 07:51 PM | 07:52 PM |
| 10 | Fatuha | 31 M | 08:00 PM | 08:06 PM |
| 11 | Budhdevchak Yadav Nagar | 0 M | 07:36 PM | 07:37 PM |
| 12 | Khusropur | 34 M | 08:20 PM | 08:22 PM |
| 13 | Karauta | 39 M | 08:32 PM | 08:34 PM |
| 14 | Champapur Halt | 0 M | 08:03 PM | 08:04 PM |
| 15 | Bakhtiyarpur Jn | 38 M | 08:54 PM | 08:56 PM |
| 16 | Karnauti Halt | 37 M | 09:03 PM | 09:04 PM |
| 17 | Kharuara Halt | 0 M | 08:31 PM | 08:32 PM |
| 18 | Harnaut | 41 M | 09:18 PM | 09:20 PM |
| 19 | Murhari Halt | 0 M | 08:42 PM | 08:43 PM |
| 20 | Wena | 42 M | 09:31 PM | 09:32 PM |
| 21 | Imlibhaga Halt | 0 M | 08:55 PM | 08:56 PM |
| 22 | Rahui Road | 0 M | 09:00 PM | 09:01 PM |
| 23 | Ambapendarpur Halt | 0 M | 09:04 PM | 09:05 PM |
| 24 | Dekpura Halt | 0 M | 09:08 PM | 09:09 PM |
| 25 | Sohsarai | 0 M | 09:12 PM | 09:13 PM |
| 26 | Bihar Sharif | 41 M | 10:00 PM | 10:02 PM |
| 27 | Tungi Halt | 0 M | 09:27 PM | 09:28 PM |
| 28 | Pawapuri Road | 43 M | 10:14 PM | 10:20 PM |
| 29 | Deepnagar Halt | 0 M | 09:38 PM | 09:39 PM |
| 30 | Nalanda | 50 M | 10:32 PM | 09:44 PM |
| 31 | Mahuri Halt | 0 M | 09:48 PM | 09:49 PM |
| 32 | Silao | 0 M | 09:53 PM | 09:54 PM |
| 33 | Karahdih Halt | 0 M | 09:57 PM | 09:58 PM |
| 34 | Sardar Patel Halt | 0 M | 10:02 PM | 10:03 PM |
| 35 | Rajgir | 0 M | 10:35 PM | Destination |
Nalanda