56102 - Ncj Passenger Live Train Running Status
For 12 Feb, 2026 Train is Train Reached its Destination Quilon (kollam) 18M Late | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Nagercoil Junction | 0 M | Source | 06:25 AM |
| 2 | Nager Coil Town | 9 M | 06:40 AM | 06:41 AM |
| 3 | Virani Alur | 0 M | 06:37 AM | 06:38 AM |
| 4 | Eraniel | 20 M | 07:05 AM | 07:06 AM |
| 5 | Palliyadi | 0 M | 06:54 AM | 06:55 AM |
| 6 | Kulitthurai | 36 M | 07:39 AM | 07:41 AM |
| 7 | Kulitturai West | 0 M | 07:08 AM | 07:09 AM |
| 8 | Parassala | 39 M | 07:53 AM | 07:56 AM |
| 9 | Dhanu Vacha Puram Ha | 0 M | 07:20 AM | 07:21 AM |
| 10 | Amaravila Halt | 0 M | 07:25 AM | 07:26 AM |
| 11 | Neyyattinkara | 42 M | 08:13 AM | 08:14 AM |
| 12 | Balarampuram | 0 M | 07:36 AM | 07:37 AM |
| 13 | Thiruvananthapuram South | 46 M | 08:35 AM | 08:36 AM |
| 14 | Thiruvananthapuram Central | 25 M | 08:50 AM | 09:02 AM |
| 15 | Thiruvananthapuram North | 33 M | 09:14 AM | 09:23 AM |
| 16 | Kazhakuttam | 42 M | 09:31 AM | 09:32 AM |
| 17 | Chirayinkeezh | 0 M | 09:01 AM | 09:02 AM |
| 18 | Kadakavur | 46 M | 09:52 AM | 09:53 AM |
| 19 | Varkala | 47 M | 10:05 AM | 10:06 AM |
| 20 | Paravur | 49 M | 10:19 AM | 10:20 AM |
| 21 | Mayyanad | 0 M | 09:34 AM | 09:35 AM |
| 22 | Kollam Jn | 18 M | 10:38 AM | Destination |
Kollam Jn