54633 - Ssa Passenger Live Train Running Status
For 01 Nov, 2025 Train is Not Started from its Source station Sirsa and will depart at 11:40 AM | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. | 
|---|---|---|---|---|
| 1 | Sirsa | 0 M | Source | 11:40 AM | 
| 2 | Bajekan | 0 M | 11:49 AM | 11:50 AM | 
| 3 | Suchan Kotli | 0 M | 11:57 AM | 11:59 AM | 
| 4 | Ding | 0 M | 12:11 PM | 12:13 PM | 
| 5 | Bhattu | 0 M | 12:26 PM | 12:28 PM | 
| 6 | Mandi Adampur | 0 M | 12:45 PM | 12:47 PM | 
| 7 | Jakhod Khera | 0 M | 12:57 PM | 12:59 PM | 
| 8 | Hisar | 0 M | 01:40 PM | 01:50 PM | 
| 9 | Raipur Hariyana Jn. | 0 M | 02:02 PM | 02:03 PM | 
| 10 | Dhansu | 0 M | 02:10 PM | 02:11 PM | 
| 11 | Barwala | 0 M | 02:26 PM | 02:28 PM | 
| 12 | Daulatpur Hryna | 0 M | 02:38 PM | 02:39 PM | 
| 13 | Uklana | 0 M | 02:46 PM | 02:47 PM | 
| 14 | Gajuwala | 0 M | 02:54 PM | 02:55 PM | 
| 15 | Pirthala Llauda | 0 M | 03:02 PM | 03:03 PM | 
| 16 | Jmlpr Shaikhan | 0 M | 03:12 PM | 03:13 PM | 
| 17 | Kudni | 0 M | 03:19 PM | 03:20 PM | 
| 18 | Jakhal Jn | 0 M | 03:33 PM | 03:38 PM | 
| 19 | Gurnay | 0 M | 03:46 PM | 03:47 PM | 
| 20 | Lehra Gaga | 0 M | 03:55 PM | 03:57 PM | 
| 21 | Govindgarh Khkr | 0 M | 04:04 PM | 04:05 PM | 
| 22 | Chajli | 0 M | 04:12 PM | 04:13 PM | 
| 23 | Sunam Udham Singh Wala | 0 M | 04:20 PM | 04:22 PM | 
| 24 | Bharur | 0 M | 04:29 PM | 04:30 PM | 
| 25 | Sangrur | 0 M | 04:38 PM | 04:40 PM | 
| 26 | Bahadur Singh W | 0 M | 04:49 PM | 04:50 PM | 
| 27 | Dhuri Jn | 0 M | 05:05 PM | 05:10 PM | 
| 28 | Himmatana | 0 M | 05:18 PM | 05:19 PM | 
| 29 | Malerkotla | 0 M | 05:25 PM | 05:27 PM | 
| 30 | Kup | 0 M | 05:35 PM | 05:36 PM | 
| 31 | Rhra Ghalughra | 0 M | 05:47 PM | 05:48 PM | 
| 32 | Ahmadgarh | 0 M | 05:54 PM | 05:56 PM | 
| 33 | Kila Raipur | 0 M | 06:14 PM | 06:15 PM | 
| 34 | Gill | 0 M | 06:35 PM | 06:36 PM | 
| 35 | Ludhiana Jn | 0 M | 07:05 PM | Destination | 
