54310 - Hsr Passenger Live Train Running Status
For 25 Oct, 2025 Train is Currently Running 39M Late when departed from Delhi-Sarai Rohilla at 01:48 PM | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Hisar | 0 M | Source | 05:01 AM |
| 2 | Charaud | 3 M | 05:20 AM | 05:21 AM |
| 3 | Naloi Barwa | 0 M | 05:24 AM | 05:25 AM |
| 4 | Siwani | 6 M | 05:35 AM | 05:37 AM |
| 5 | Jhunpa | 4 M | 05:51 AM | 05:52 AM |
| 6 | Laseri | 0 M | 05:55 AM | 05:56 AM |
| 7 | Suratpura | 3 M | 06:08 AM | 06:08 AM |
| 8 | Sadulpur Jn | 3 M | 06:17 AM | 06:50 AM |
| 9 | Kandharan Halt | 0 M | 07:01 AM | 07:02 AM |
| 10 | Harpalu | 0 M | 07:08 AM | 07:19 AM |
| 11 | Bewar Bhojan | 0 M | 07:18 AM | 07:19 AM |
| 12 | Gugalwa Kirtan | 0 M | 07:23 AM | 07:24 AM |
| 13 | Rampura Beri | 7 M | 07:37 AM | 07:39 AM |
| 14 | Parvezpur | 10 M | 07:48 AM | 07:49 AM |
| 15 | Kushalpura | 0 M | 07:46 AM | 07:47 AM |
| 16 | Loharu | 3 M | 08:02 AM | 08:11 AM |
| 17 | Sohansra | 1 M | 08:18 AM | 08:19 AM |
| 18 | Satnali | 3 M | 08:29 AM | 08:30 AM |
| 19 | Nanwan | 0 M | 08:35 AM | 08:36 AM |
| 20 | Nangal Degrota | 0 M | 08:41 AM | 08:42 AM |
| 21 | Zerpur Pali | 1 M | 08:48 AM | 08:50 AM |
| 22 | Mahendragarh | 1 M | 08:58 AM | 09:22 AM |
| 23 | Bojawas | 0 M | 09:06 AM | 09:07 AM |
| 24 | Gurha Kemla | 0 M | 09:13 AM | 09:14 AM |
| 25 | Kanina Khas | 21 M | 09:41 AM | 09:42 AM |
| 26 | Dahina Zainabad | 21 M | 09:52 AM | 09:53 AM |
| 27 | Nangal Mundi | 20 M | 10:03 AM | 10:45 AM |
| 28 | Rewari Jn. | 5 M | 11:00 AM | 11:12 AM |
| 29 | Kumbhawas Mundalia D | 0 M | 11:19 AM | 11:20 AM |
| 30 | Khalilpur | 6 M | 11:32 AM | 11:36 AM |
| 31 | Inchhapuri | 11 M | 11:46 AM | 11:47 AM |
| 32 | Pataudi Road | 13 M | 11:54 AM | 11:55 AM |
| 33 | Jataula Jauri Sampka | 16 M | 12:03 PM | 12:04 PM |
| 34 | Tajnagar | 0 M | 11:53 AM | 11:54 AM |
| 35 | Patli | 16 M | 12:15 PM | 12:16 PM |
| 36 | Garhi Harsaru | 18 M | 12:26 PM | 12:28 PM |
| 37 | Basai Dhankot | 0 M | 12:15 PM | 12:16 PM |
| 38 | Gurgaon | 20 M | 12:42 PM | 12:45 PM |
| 39 | Bijwasan | 23 M | 12:53 PM | 12:54 PM |
| 40 | Shahabad Md.pur | 0 M | 12:36 PM | 12:37 PM |
| 41 | Palam | 24 M | 01:06 PM | 01:08 PM |
| 42 | Delhi Cantt | 25 M | 01:14 PM | 01:18 PM |
| 43 | Patelnagar | 31 M | 01:31 PM | 01:33 PM |
| 44 | Delhi Sarai Rohilla | 39 M | 01:43 PM | 01:45 PM |
| 45 | Delhi Jn. | 0 M | 02:05 PM | Destination |
Delhi Sarai Rohilla