19019 - Bdts Hw Express Live Train Running Status
You are Viewing Historical Train Status of 19019 - Bdts Hw Express for Date 10 September, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bandra Terminus BDTS | Source No Record | 12:20 AM / No Record No Record |
- |
Borivali BVI | 12:45 AM / 12:50 AM 05M Late | 12:48 AM / 12:53 AM 05M Late |
- |
Vasai Road BSR | 01:09 AM / 01:10 AM No Delay | 01:11 AM / 01:12 AM No Delay |
- |
Palghar PLG | 01:43 AM / 01:57 AM 14M Late | 01:48 AM / 02:02 AM 14M Late |
- |
Dahanu Road DRD | 02:13 AM / 02:25 AM 12M Late | 02:15 AM / 02:27 AM 12M Late |
- |
Vapi VAPI | 02:47 AM / 03:05 AM 18M Late | 02:49 AM / 03:07 AM 18M Late |
- |
Valsad BL | 03:13 AM / 03:37 AM 24M Late | 03:18 AM / 03:42 AM 24M Late |
- |
Bilimora BIM | 03:32 AM / 03:55 AM 23M Late | 03:34 AM / 03:57 AM 23M Late |
- |
Navsari NVS | 03:51 AM / 04:12 AM 21M Late | 03:53 AM / 04:14 AM 21M Late |
- |
Surat ST | 04:28 AM / 04:36 AM 08M Late | 04:33 AM / 04:41 AM 08M Late |
- |
Kosamba KSB | 04:56 AM / 05:05 AM 09M Late | 04:58 AM / 05:07 AM 09M Late |
- |
Ankleshwar AKV | 05:12 AM / 05:20 AM 08M Late | 05:14 AM / 05:22 AM 08M Late |
- |
Bharuch BH | 05:27 AM / 05:34 AM 07M Late | 05:29 AM / 05:36 AM 07M Late |
- |
Miyagam Karjan MYG | 05:58 AM / 06:05 AM 07M Late | 06:00 AM / 06:07 AM 07M Late |
- |
Vadodara BRC | 06:33 AM / 06:35 AM 02M Late | 06:43 AM / 06:45 AM 02M Late |
- |
Samlaya SMLA | 07:08 AM / 07:15 AM 07M Late | 07:10 AM / 07:17 AM 07M Late |
- |
Derol DRL | 07:33 AM / 07:37 AM 04M Late | 07:35 AM / 07:39 AM 04M Late |
- |
Godhra GDA | 07:56 AM / 08:00 AM 04M Late | 08:01 AM / 08:05 AM 04M Late |
- |
Sant Road SAT | 08:16 AM / 08:19 AM 03M Late | 08:18 AM / 08:21 AM 03M Late |
- |
Piplod PPD | 08:28 AM / 08:33 AM 05M Late | 08:30 AM / 08:35 AM 05M Late |
- |
Limkheda LMK | 08:39 AM / 08:44 AM 05M Late | 08:40 AM / 08:45 AM 05M Late |
- |
Mangal Mahudi MAM | 08:50 AM / 08:57 AM 07M Late | 08:51 AM / 08:58 AM 07M Late |
- |
Dahod DHD | 09:11 AM / 09:18 AM 07M Late | 09:13 AM / 09:20 AM 07M Late |
- |
Bordi BIO | 09:28 AM / 09:47 AM 19M Late | 09:29 AM / 09:48 AM 19M Late |
- |
Anas ANAS | 09:38 AM / 09:57 AM 19M Late | 09:39 AM / 09:58 AM 19M Late |
- |
Meghnagar MGN | 09:51 AM / 10:15 AM 24M Late | 09:53 AM / 10:17 AM 24M Late |
- |
Thandla Rd THDR | 10:03 AM / 11:22 AM 1H 19M Late | 10:04 AM / 11:23 AM 1H 19M Late |
- |
Panch Pipila PCN | 10:18 AM / 12:00 PM 1H 42M Late | 10:19 AM / 12:01 PM 1H 42M Late |
- |
Bamnia BMI | 10:33 AM / 12:28 PM 1H 55M Late | 10:35 AM / 12:30 PM 1H 55M Late |
- |
Bhairongarh BOG | 10:43 AM / 12:39 PM 1H 56M Late | 10:44 AM / 12:40 PM 1H 56M Late |
- |
Bildi BILD | 11:01 AM / 12:57 PM 1H 56M Late | 11:02 AM / 12:58 PM 1H 56M Late |
- |
Morwani MRN | 11:12 AM / 01:22 PM 2H 10M Late | 11:13 AM / 01:23 PM 2H 10M Late |
- |
Ratlam RTM | 11:45 AM / 01:39 PM 1H 54M Late | 11:55 AM / 01:49 PM 1H 54M Late |
- |
Bangrod BOD | 12:10 PM / 02:03 PM 1H 53M Late | 12:11 PM / 02:04 PM 1H 53M Late |
- |
Runkhera RNH | 12:20 PM / 02:14 PM 1H 54M Late | 12:21 PM / 02:15 PM 1H 54M Late |
- |
Khachrod KUH | 12:29 PM / 02:24 PM 1H 55M Late | 12:34 PM / 02:29 PM 1H 55M Late |
- |
Nagda NAD | 01:05 PM / 02:40 PM 1H 35M Late | 01:10 PM / 02:45 PM 1H 35M Late |
- |
Mahidpur Road MEP | 01:26 PM / 02:57 PM 1H 31M Late | 01:28 PM / 02:59 PM 1H 31M Late |
- |
Vikramgarh Alot VMA | 01:55 PM / 03:16 PM 1H 21M Late | 01:57 PM / 03:18 PM 1H 21M Late |
- |
Chau Mahla CMU | 02:15 PM / 03:35 PM 1H 20M Late | 02:17 PM / 03:37 PM 1H 20M Late |
- |
Suwasra SVA | 02:33 PM / 03:52 PM 1H 19M Late | 02:35 PM / 03:54 PM 1H 19M Late |
- |
Shamgarh SGZ | 02:48 PM / 04:06 PM 1H 18M Late | 02:50 PM / 04:08 PM 1H 18M Late |
- |
Garot GOH | 03:00 PM / 04:17 PM 1H 17M Late | 03:02 PM / 04:19 PM 1H 17M Late |
- |
Bhawani Mandi BWM | 03:20 PM / 04:38 PM 1H 18M Late | 03:25 PM / 04:43 PM 1H 18M Late |
- |
Jhalawar Road JHW | 03:39 PM / 04:57 PM 1H 18M Late | 03:40 PM / 04:58 PM 1H 18M Late |
- |
Ramganj Mandi RMA | 04:00 PM / 05:08 PM 1H 8M Late | 04:05 PM / 05:13 PM 1H 8M Late |
- |
Morak MKX | 04:15 PM / 05:19 PM 1H 4M Late | 04:17 PM / 05:21 PM 1H 4M Late |
- |
Dara DARA | 04:33 PM / 05:34 PM 1H 1M Late | 04:35 PM / 05:36 PM 1H 1M Late |
- |
Dakaniya Talav DKNT | 05:10 PM / 06:01 PM 51M Late | 05:15 PM / 06:06 PM 51M Late |
- |
Kota KOTA | 05:25 PM / 06:15 PM 50M Late | 05:35 PM / 06:25 PM 50M Late |
- |
Keshorai Patan KPTN | 05:49 PM / 06:45 PM 56M Late | 05:50 PM / 06:46 PM 56M Late |
- |
Kapren KPZ | 06:08 PM / 07:07 PM 59M Late | 06:10 PM / 07:09 PM 59M Late |
- |
Lakheri LKE | 06:30 PM / 07:29 PM 59M Late | 06:32 PM / 07:31 PM 59M Late |
- |
Indargarh IDG | 06:43 PM / 07:43 PM 1H Late | 06:45 PM / 07:45 PM 1H Late |
- |
Sawai Madhopur SWM | 07:40 PM / 08:13 PM 33M Late | 07:45 PM / 08:18 PM 33M Late |
- |
Malarna MLZ | 08:08 PM / 08:42 PM 34M Late | 08:10 PM / 08:44 PM 34M Late |
- |
Narayanpur Tatwara NNW | 08:23 PM / 09:00 PM 37M Late | 08:25 PM / 09:02 PM 37M Late |
- |
Gangapur City GGC | 08:45 PM / 09:17 PM 32M Late | 08:55 PM / 09:27 PM 32M Late |
- |
Shri Mahaveerji SMVJ | 09:23 PM / 09:49 PM 26M Late | 09:25 PM / 09:51 PM 26M Late |
- |
Hindaun City HAN | 09:35 PM / 10:02 PM 27M Late | 09:40 PM / 10:07 PM 27M Late |
- |
Fateh Singhpura FSP | 09:54 PM / 10:18 PM 24M Late | 09:55 PM / 10:19 PM 24M Late |
- |
Bayana BXN | 10:18 PM / 10:38 PM 20M Late | 10:20 PM / 10:40 PM 20M Late |
- |
Bharatpur BTE | 11:10 PM / 11:29 PM 19M Late | 11:15 PM / 11:34 PM 19M Late |
- |
Mathura MTJ | 12:10 AM / No Record No Record | 12:15 AM / No Record No Record |
- |
Kosi Kalan KSV | 12:45 AM / 12:50 AM 05M Late | 12:47 AM / 12:52 AM 05M Late |
- |
Faridabad FDB | 01:58 AM / No Record No Record | 02:00 AM / No Record No Record |
- |
Hazrat Nizamuddin NZM | 02:35 AM / 03:02 AM 27M Late | 02:50 AM / 03:17 AM 27M Late |
- |
Ghaziabad GZB | 03:26 AM / 03:59 AM 33M Late | 03:28 AM / 04:01 AM 33M Late |
- |
Meerut City MTC | 04:02 AM / 04:55 AM 53M Late | 04:07 AM / 05:00 AM 53M Late |
- |
Muzaffarnagar MOZ | 04:48 AM / 05:39 AM 51M Late | 04:50 AM / 05:41 AM 51M Late |
- |
Tapri TPZ | 05:41 AM / 06:20 AM 39M Late | 05:43 AM / 06:22 AM 39M Late |
- |
Roorkee RK | 06:31 AM / 06:54 AM 23M Late | 06:33 AM / 06:56 AM 23M Late |
- |
Jwalapur JWP | 07:26 AM / 07:52 AM 26M Late | 07:28 AM / 07:54 AM 26M Late |
- |
Haridwar HW | 07:45 AM / 08:21 AM 36M Late | Destination 36M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:48 AM on 12th of September, 2024 This historical train status is for reference only. |