17016 - Visakha Express Live Train Running Status
You are Viewing Historical Train Status of 17016 - Visakha Express for Date 09 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Secunderabad SC | Source No Record | 04:50 PM / No Record No Record |
- |
| Nalgonda NLDA | 06:17 PM / 06:54 PM 37M Late | 06:18 PM / 06:55 PM 37M Late |
- |
| Miryalaguda MRGA | 06:44 PM / 07:31 PM 47M Late | 06:45 PM / 07:32 PM 47M Late |
- |
| Nadikode NDKD | 07:33 PM / 08:22 PM 49M Late | 07:34 PM / 08:23 PM 49M Late |
- |
| Piduguralla PGRL | 07:54 PM / 08:42 PM 48M Late | 07:55 PM / 08:43 PM 48M Late |
- |
| Sattenapalle SAP | 08:31 PM / 09:17 PM 46M Late | 08:32 PM / 09:18 PM 46M Late |
- |
| Guntur GNT | 09:35 PM / 10:10 PM 35M Late | 09:40 PM / 10:15 PM 35M Late |
- |
| Namburu NBR | 09:50 PM / No Record No Record | 09:52 PM / No Record No Record |
- |
| Vijayawada BZA | 11:05 PM / 11:31 PM 26M Late | 11:15 PM / 11:41 PM 26M Late |
- |
| Gudivada GDV | 11:54 PM / 12:26 AM 32M Late | 11:55 PM / 12:27 AM 32M Late |
- |
| Kaikolur KKLR | 12:24 AM / 12:59 AM 35M Late | 12:25 AM / 01:00 AM 35M Late |
- |
| Akividu AKVD | 12:34 AM / 01:20 AM 46M Late | 12:35 AM / 01:21 AM 46M Late |
- |
| Bhimavaram Town BVRT | 12:54 AM / No Record No Record | 12:55 AM / No Record No Record |
- |
| Tanuku TNKU | 01:19 AM / 02:07 AM 48M Late | 01:20 AM / 02:08 AM 48M Late |
- |
| Nidadavolu NDD | 01:48 AM / 02:30 AM 42M Late | 01:50 AM / 02:32 AM 42M Late |
- |
| Rajamundry RJY | 02:23 AM / 03:11 AM 48M Late | 02:25 AM / 03:13 AM 48M Late |
- |
| Samalkot SLO | 03:08 AM / 03:53 AM 45M Late | 03:10 AM / 03:55 AM 45M Late |
- |
| Annavaram ANV | 03:38 AM / 04:39 AM 1H 1M Late | 03:40 AM / 04:41 AM 1H 1M Late |
- |
| Tuni TUNI | 04:03 AM / 04:56 AM 53M Late | 04:05 AM / 04:58 AM 53M Late |
- |
| Elamanchili YLM | 04:33 AM / 05:53 AM 1H 20M Late | 04:35 AM / 05:55 AM 1H 20M Late |
- |
| Anakapalle AKP | 05:38 AM / 06:14 AM 36M Late | 05:40 AM / 06:16 AM 36M Late |
- |
| Duvvada DVD | 06:33 AM / 06:36 AM 03M Late | 06:35 AM / 06:38 AM 03M Late |
- |
| Visakhapatnam VSKP | 07:10 AM / 07:16 AM 06M Late | 07:30 AM / 07:36 AM 06M Late |
- |
| Simhachalam SCM | 07:48 AM / No Record No Record | 07:50 AM / No Record No Record |
- |
| Kottavalasa KTV | 08:03 AM / 08:10 AM 07M Late | 08:05 AM / 08:12 AM 07M Late |
- |
| Vizianagram VZM | 08:30 AM / 08:44 AM 14M Late | 08:35 AM / 08:49 AM 14M Late |
- |
| Chipurupalle CPP | 09:00 AM / 09:28 AM 28M Late | 09:02 AM / 09:30 AM 28M Late |
- |
| Ponduru PDU | 09:18 AM / 09:46 AM 28M Late | 09:20 AM / 09:48 AM 28M Late |
- |
| Srikakulam Road CHE | 09:35 AM / 09:59 AM 24M Late | 09:37 AM / 10:01 AM 24M Late |
- |
| Tilaru TIU | 09:50 AM / 10:24 AM 34M Late | 09:52 AM / 10:26 AM 34M Late |
- |
| Kotabommali KBM | 10:03 AM / 10:39 AM 36M Late | 10:05 AM / 10:41 AM 36M Late |
- |
| Naupada NWP | 10:18 AM / 10:54 AM 36M Late | 10:20 AM / 10:56 AM 36M Late |
- |
| Palasa PSA | 11:08 AM / 11:15 AM 07M Late | 11:10 AM / 11:17 AM 07M Late |
- |
| Sompeta SPT | 11:30 AM / 11:39 AM 09M Late | 11:32 AM / 11:41 AM 09M Late |
- |
| Ichchpuram IPM | 11:43 AM / 11:56 AM 13M Late | 11:45 AM / 11:58 AM 13M Late |
- |
| Brahmapur BAM | 11:57 AM / 12:21 PM 24M Late | 12:02 PM / 12:26 PM 24M Late |
- |
| Chatrapur CAP | 12:33 PM / 12:49 PM 16M Late | 12:35 PM / 12:51 PM 16M Late |
- |
| Khallikot KIT | 12:45 PM / 01:19 PM 34M Late | 12:47 PM / 01:21 PM 34M Late |
- |
| Balugan BALU | 01:08 PM / 01:34 PM 26M Late | 01:10 PM / 01:36 PM 26M Late |
- |
| Nirakarpur NKP | 01:48 PM / 02:11 PM 23M Late | 01:50 PM / 02:13 PM 23M Late |
- |
| Khurda Road KUR | 02:15 PM / 03:08 PM 53M Late | 02:20 PM / 03:13 PM 53M Late |
- |
| Bhubaneswar BBS | 02:40 PM / 03:35 PM 55M Late | 03:00 PM / 03:55 PM 55M Late |
- |
| Mancheswar MCS | 03:08 PM / 04:08 PM 1H Late | 03:10 PM / 04:10 PM 1H Late |
- |
| Bhubaneswar New BBSN | 04:25 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:49 AM on 10th of February, 2026 This historical train status is for reference only. | |||