15716 - Garib Nawaz Express Live Train Running Status
You are Viewing Historical Train Status of 15716 - Garib Nawaz Express for Date 10 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ajmer AII | Source No Delay | 12:05 PM / 12:06 PM No Delay |
- |
| Phulera FL | 01:08 PM / 01:17 PM 09M Late | 01:10 PM / 01:19 PM 09M Late |
- |
| Jaipur JP | 02:00 PM / No Record No Record | 02:10 PM / No Record No Record |
- |
| Dausa Junction DO | 02:54 PM / No Record No Record | 02:56 PM / No Record No Record |
- |
| Alwar Junction AWR | 04:21 PM / No Record No Record | 04:24 PM / No Record No Record |
- |
| Khairthal KRH | 04:44 PM / No Record No Record | 04:46 PM / No Record No Record |
- |
| Rewari RE | 05:50 PM / 06:25 PM 35M Late | 05:52 PM / 06:27 PM 35M Late |
- |
| Gurgaon GGN | 06:32 PM / 07:30 PM 58M Late | 06:34 PM / 07:32 PM 58M Late |
- |
| Delhi Cantt DEC | 06:52 PM / 07:46 PM 54M Late | 06:54 PM / 07:48 PM 54M Late |
- |
| Delhi Sarai Rohilla DEE | 07:15 PM / 08:06 PM 51M Late | 07:17 PM / 08:08 PM 51M Late |
- |
| Delhi DLI | 08:20 PM / 08:30 PM 10M Late | 08:35 PM / 08:45 PM 10M Late |
- |
| Moradabad MB | 11:50 PM / 12:01 AM 11M Late | 11:58 PM / 12:09 AM 11M Late |
- |
| Bareilly(nr) BE | 01:18 AM / 01:45 AM 27M Late | 01:20 AM / 01:47 AM 27M Late |
- |
| Shahjehanpur SPN | 02:25 AM / 02:46 AM 21M Late | 02:27 AM / 02:48 AM 21M Late |
- |
| Lucknow LKO | 05:15 AM / 05:22 AM 07M Late | 05:25 AM / 05:32 AM 07M Late |
- |
| Rudauli RDL | 07:05 AM / 07:25 AM 20M Late | 07:06 AM / 07:26 AM 20M Late |
- |
| Ayodhya Cantt AYC | 07:41 AM / 08:02 AM 21M Late | 07:43 AM / 08:04 AM 21M Late |
- |
| Shahganj SHG | 10:00 AM / 10:02 AM 02M Late | 10:25 AM / 10:27 AM 02M Late |
- |
| Azamgarh AMH | 11:15 AM / 11:28 AM 13M Late | 11:20 AM / 11:33 AM 13M Late |
- |
| Mau MAU | 12:10 PM / 12:30 PM 20M Late | 12:20 PM / 12:40 PM 20M Late |
- |
| Ballia BUI | 01:45 PM / 01:55 PM 10M Late | 01:50 PM / 02:00 PM 10M Late |
- |
| Chhapra CPR | 04:05 PM / 04:12 PM 07M Late | 04:15 PM / 04:22 PM 07M Late |
- |
| Sonpur SEE | 05:13 PM / 05:24 PM 11M Late | 05:15 PM / 05:26 PM 11M Late |
- |
| Hajipur HJP | 05:25 PM / 05:36 PM 11M Late | 05:30 PM / 05:41 PM 11M Late |
- |
| Barauni BJU | 07:50 PM / 09:10 PM 1H 20M Late | 08:00 PM / 09:20 PM 1H 20M Late |
- |
| Begusarai BGS | 08:16 PM / 09:45 PM 1H 29M Late | 08:18 PM / 09:47 PM 1H 29M Late |
- |
| Naugachia NNA | 10:06 PM / 11:34 PM 1H 28M Late | 10:08 PM / 11:36 PM 1H 28M Late |
- |
| Katihar KIR | 12:10 AM / 01:12 AM 1H 2M Late | 12:20 AM / 01:22 AM 1H 2M Late |
- |
| Labha LAV | 12:51 AM / 01:55 AM 1H 4M Late | 12:53 AM / 01:57 AM 1H 4M Late |
- |
| Azamnagar Road AZR | 12:58 AM / 02:26 AM 1H 28M Late | 01:00 AM / 02:28 AM 1H 28M Late |
- |
| Barsoi BOE | 01:20 AM / 02:44 AM 1H 24M Late | 01:22 AM / 02:46 AM 1H 24M Late |
- |
| Dalkolha DLK | 01:45 AM / 03:14 AM 1H 29M Late | 01:47 AM / 03:16 AM 1H 29M Late |
- |
| Kishanganj KNE | 03:00 AM / 04:00 AM 1H Late | Destination 1H Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:01 PM on 12th of November, 2025 This historical train status is for reference only. | |||