14814 - Bpl Jodhpur Express Live Train Running Status
You are Viewing Historical Train Status of 14814 - Bpl Jodhpur Express for Date 26 February, 2021.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bhopal BPL | Source No Record | 05:25 PM / No Record No Record |
- |
Salamatpur SMT | 05:55 PM / No Record No Record | 05:56 PM / No Record No Record |
- |
Sanchi SCI | 06:02 PM / No Record No Record | 06:03 PM / No Record No Record |
- |
Vidisha BHS | 06:22 PM / No Record No Record | 06:24 PM / No Record No Record |
- |
Gulabhganj GLG | 06:49 PM / No Record No Record | 06:50 PM / No Record No Record |
- |
Pabai PAI | 06:59 PM / No Record No Record | 07:00 PM / No Record No Record |
- |
Ganj Basoda BAQ | 07:08 PM / No Record No Record | 07:10 PM / No Record No Record |
- |
Bareth BET | 07:19 PM / No Record No Record | 07:20 PM / No Record No Record |
- |
Kalhar KAH | 07:31 PM / No Record No Record | 07:32 PM / No Record No Record |
- |
Mandi Bamora MABA | 07:41 PM / No Record No Record | 07:42 PM / No Record No Record |
- |
Bina BINA | 08:05 PM / No Record No Record | 08:10 PM / No Record No Record |
- |
Kanjiya KXB | 08:34 PM / No Record No Record | 08:36 PM / No Record No Record |
- |
Mungaoli MNV | 08:45 PM / No Record No Record | 08:47 PM / No Record No Record |
- |
Guneru Bamori GVB | 08:57 PM / No Record No Record | 08:58 PM / No Record No Record |
- |
Pipraigaon PIA | 09:09 PM / No Record No Record | 09:11 PM / No Record No Record |
- |
Orr ORR | 09:27 PM / No Record No Record | 09:28 PM / No Record No Record |
- |
Ashok Nagar ASKN | 09:43 PM / No Record No Record | 09:45 PM / No Record No Record |
- |
Shadhoragaon SHDR | 09:59 PM / No Record No Record | 10:01 PM / No Record No Record |
- |
Pagara PGA | 10:17 PM / No Record No Record | 10:18 PM / No Record No Record |
- |
Guna GUNA | 10:35 PM / No Record No Record | 10:45 PM / No Record No Record |
- |
Mahugarha MUGA | 10:57 PM / No Record No Record | 10:59 PM / No Record No Record |
- |
Ruthiyai RTA | 11:35 PM / No Record No Record | 11:40 PM / No Record No Record |
- |
Chhabra Gugor CAG | 12:13 AM / No Record No Record | 12:15 AM / No Record No Record |
- |
Salpura SYL | 12:28 AM / No Record No Record | 12:30 AM / No Record No Record |
- |
Atru ATRU | 12:43 AM / No Record No Record | 12:45 AM / No Record No Record |
- |
Baran BAZ | 01:10 AM / No Record No Record | 01:12 AM / No Record No Record |
- |
Antah ATH | 01:33 AM / No Record No Record | 01:35 AM / No Record No Record |
- |
Kota KOTA | 02:50 AM / No Record No Record | 03:10 AM / No Record No Record |
- |
Keshorai Patan KPTN | 03:28 AM / No Record No Record | 03:30 AM / No Record No Record |
- |
Kapren KPZ | 03:58 AM / No Record No Record | 03:59 AM / No Record No Record |
- |
Lakheri LKE | 04:13 AM / No Record No Record | 04:15 AM / No Record No Record |
- |
Indargarh IDG | 04:26 AM / No Record No Record | 04:28 AM / No Record No Record |
- |
Amli AMLI | 04:44 AM / No Record No Record | 04:46 AM / No Record No Record |
- |
Rawania Dungar RWJ | 04:53 AM / No Record No Record | 04:55 AM / No Record No Record |
- |
Sawai Madhopur SWM | 05:35 AM / No Record No Record | 05:50 AM / No Record No Record |
- |
Devpura DPZ | 06:05 AM / No Record No Record | 06:06 AM / No Record No Record |
- |
Chauth Ka Brwra CKB | 06:16 AM / No Record No Record | 06:17 AM / No Record No Record |
- |
Sureli SURL | 06:25 AM / No Record No Record | 06:26 AM / No Record No Record |
- |
Isarda ISA | 06:35 AM / No Record No Record | 06:36 AM / No Record No Record |
- |
Siras SRAS | 06:46 AM / No Record No Record | 06:47 AM / No Record No Record |
- |
Bansthali Niwai BNLW | 07:04 AM / No Record No Record | 07:05 AM / No Record No Record |
- |
Channani CHNN | 07:17 AM / No Record No Record | 07:18 AM / No Record No Record |
- |
Chaksu CKS | 07:28 AM / No Record No Record | 07:29 AM / No Record No Record |
- |
Shdspra Padmpra SAS | 07:47 AM / No Record No Record | 07:48 AM / No Record No Record |
- |
Sanganer SNGN | 08:16 AM / No Record No Record | 08:18 AM / No Record No Record |
- |
Durgapura DPA | 08:27 AM / No Record No Record | 08:28 AM / No Record No Record |
- |
Jaipur JP | 09:10 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
Kanakpura KKU | 09:34 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
Bindayaka BDYK | 09:41 AM / No Record No Record | 09:42 AM / No Record No Record |
- |
Dhanakya DNK | 09:48 AM / No Record No Record | 09:49 AM / No Record No Record |
- |
Sheo Singh Pura SHNX | 09:56 AM / No Record No Record | 09:57 AM / No Record No Record |
- |
Bobas BOBS | 10:05 AM / No Record No Record | 10:06 AM / No Record No Record |
- |
Asalpur Jobner JOB | 10:14 AM / No Record No Record | 10:15 AM / No Record No Record |
- |
Dhinda DHND | 10:22 AM / No Record No Record | 10:23 AM / No Record No Record |
- |
Hirnoda HDA | 10:29 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
Phulera FL | 11:30 AM / No Record No Record | 11:45 AM / No Record No Record |
- |
Sambhar Lake SBR | 11:54 AM / No Record No Record | 11:55 AM / No Record No Record |
- |
Gudha GA | 12:05 PM / No Record No Record | 12:06 PM / No Record No Record |
- |
Govindi Marwar GVMR | 12:17 PM / No Record No Record | 12:18 PM / No Record No Record |
- |
Nawa City NAC | 12:26 PM / No Record No Record | 12:28 PM / No Record No Record |
- |
Naya Kharadia NYK | 12:37 PM / No Record No Record | 12:38 PM / No Record No Record |
- |
Thathana Mithri THMR | 12:44 PM / No Record No Record | 12:45 PM / No Record No Record |
- |
Kuchaman City KMNC | 12:51 PM / No Record No Record | 12:52 PM / No Record No Record |
- |
Makrana MKN | 01:07 PM / No Record No Record | 01:08 PM / No Record No Record |
- |
Borawar BOW | 01:16 PM / No Record No Record | 01:18 PM / No Record No Record |
- |
Besroli BSRL | 01:27 PM / No Record No Record | 01:29 PM / No Record No Record |
- |
Gachhipura GCH | 01:39 PM / No Record No Record | 01:41 PM / No Record No Record |
- |
Degana DNA | 02:30 PM / No Record No Record | 02:33 PM / No Record No Record |
- |
Jalsu Nanak JACN | 02:40 PM / No Record No Record | 02:41 PM / No Record No Record |
- |
Jalsu JAC | 02:47 PM / No Record No Record | 02:48 PM / No Record No Record |
- |
Ren REN | 03:00 PM / No Record No Record | 03:02 PM / No Record No Record |
- |
Kheduli KQW | 03:11 PM / No Record No Record | 03:12 PM / No Record No Record |
- |
Merta Road MTD | 03:23 PM / No Record No Record | 03:28 PM / No Record No Record |
- |
Jogi Magra JOM | 03:37 PM / No Record No Record | 03:38 PM / No Record No Record |
- |
Gotan GOTN | 03:46 PM / No Record No Record | 03:48 PM / No Record No Record |
- |
Kharia Khangarh KXG | 03:58 PM / No Record No Record | 04:00 PM / No Record No Record |
- |
Umed UMED | 04:12 PM / No Record No Record | 04:13 PM / No Record No Record |
- |
Sathin Road SWF | 04:23 PM / No Record No Record | 04:24 PM / No Record No Record |
- |
Pipar Road PPR | 04:32 PM / No Record No Record | 04:34 PM / No Record No Record |
- |
Kheri Salwa KSW | 04:42 PM / No Record No Record | 04:43 PM / No Record No Record |
- |
Asranada AAS | 04:52 PM / No Record No Record | 04:53 PM / No Record No Record |
- |
Jajiwal JWL | 05:07 PM / No Record No Record | 05:08 PM / No Record No Record |
- |
Banar BNO | 05:17 PM / No Record No Record | 05:18 PM / No Record No Record |
- |
Jodhpur Cantt JUCT | 05:27 PM / No Record No Record | 05:28 PM / No Record No Record |
- |
Raika Bagh RKB | 07:19 PM / No Record No Record | 07:21 PM / No Record No Record |
- |
Jodhpur JU | 07:50 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |