14117 - Kalindi Express Live Train Running Status
You are Viewing Historical Train Status of 14117 - Kalindi Express for Date 01 October, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Prayagraj PRYJ | Source No Record | 03:50 PM / No Record No Record |
- |
Fatehpur FTP | 05:05 PM / No Record No Record | 05:07 PM / No Record No Record |
- |
Bindki Road BKO | 05:28 PM / No Record No Record | 05:30 PM / No Record No Record |
- |
Kanpur Central CNB | 06:15 PM / No Record No Record | 06:20 PM / No Record No Record |
- |
Kanpur Anwrganj CPA | 06:33 PM / No Record No Record | 06:35 PM / No Record No Record |
- |
Kalianpur KAP | 06:50 PM / No Record No Record | 06:52 PM / No Record No Record |
- |
Barrajpur BJR | 07:13 PM / No Record No Record | 07:15 PM / No Record No Record |
- |
Bilhaur BLU | 07:34 PM / No Record No Record | 07:36 PM / No Record No Record |
- |
Kannauj KJN | 07:58 PM / No Record No Record | 08:01 PM / No Record No Record |
- |
Jasoda JDA | 08:14 PM / No Record No Record | 08:16 PM / No Record No Record |
- |
Gursahaiganj GHJ | 08:23 PM / No Record No Record | 08:25 PM / No Record No Record |
- |
Kamalganj KLJ | 08:42 PM / No Record No Record | 08:44 PM / No Record No Record |
- |
Fatehgarh FGR | 09:00 PM / No Record No Record | 09:02 PM / No Record No Record |
- |
Farrukhabad FBD | 09:45 PM / No Record No Record | 10:10 PM / No Record No Record |
- |
Nibkarori NBUE | 10:31 PM / No Record No Record | 10:32 PM / No Record No Record |
- |
Bhongaon BGQ | 11:00 PM / No Record No Record | 11:02 PM / No Record No Record |
- |
Mainpuri MNQ | 11:20 PM / No Record No Record | 11:22 PM / No Record No Record |
- |
Shikohabad SKB | 12:15 AM / No Record No Record | 12:20 AM / No Record No Record |
- |
Firozabad FZD | 12:35 AM / No Record No Record | 12:40 AM / No Record No Record |
- |
Tundla TDL | 01:05 AM / No Record No Record | 01:10 AM / No Record No Record |
- |
Aligarh ALJN | 02:10 AM / No Record No Record | 02:15 AM / No Record No Record |
- |
Ghaziabad GZB | 04:43 AM / No Record No Record | 04:45 AM / No Record No Record |
- |
Delhi Shahdara DSA | 05:03 AM / No Record No Record | 05:05 AM / No Record No Record |
- |
Delhi DLI | 05:30 AM / No Record No Record | 05:45 AM / No Record No Record |
- |
Delhi Kishangnj DKZ | 05:58 AM / No Record No Record | 06:00 AM / No Record No Record |
- |
Shakurbasti SSB | 06:12 AM / No Record No Record | 06:14 AM / No Record No Record |
- |
Bahadurgarh BGZ | 06:30 AM / No Record No Record | 06:32 AM / No Record No Record |
- |
Sampla SPZ | 06:46 AM / No Record No Record | 06:48 AM / No Record No Record |
- |
Rohtak ROK | 07:20 AM / No Record No Record | 07:25 AM / No Record No Record |
- |
Lahli LHLL | 07:52 AM / No Record No Record | 07:54 AM / No Record No Record |
- |
Kalanaur Kalan KLNK | 08:03 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
Kharak KHRK | 08:14 AM / No Record No Record | 08:15 AM / No Record No Record |
- |
Bhiwani BNW | 09:35 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |