13308 - Gangasatluj Express Live Train Running Status
You are Viewing Historical Train Status of 13308 - Gangasatluj Express for Date 26 February, 2021.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Firozpur Cant FZR | Source No Record | 04:40 PM / No Record No Record |
- |
| Makhu MXH | 05:14 PM / No Record No Record | 05:16 PM / No Record No Record |
- |
| Lohian Khas LNK | 05:38 PM / No Record No Record | 05:40 PM / No Record No Record |
- |
| Malsian Shahkht MQS | 05:58 PM / No Record No Record | 06:00 PM / No Record No Record |
- |
| Nakodar NRO | 06:12 PM / No Record No Record | 06:14 PM / No Record No Record |
- |
| Nurmahal NRM | 06:26 PM / No Record No Record | 06:28 PM / No Record No Record |
- |
| Bilga BZG | 06:36 PM / No Record No Record | 06:38 PM / No Record No Record |
- |
| Phillaur PHR | 07:03 PM / No Record No Record | 07:05 PM / No Record No Record |
- |
| Ludhiana LDH | 07:40 PM / No Record No Record | 07:50 PM / No Record No Record |
- |
| Khanna KNN | 08:44 PM / No Record No Record | 08:46 PM / No Record No Record |
- |
| Govindgarh GVG | 08:54 PM / No Record No Record | 08:56 PM / No Record No Record |
- |
| Sirhind SIR | 09:07 PM / No Record No Record | 09:09 PM / No Record No Record |
- |
| Rajpura RPJ | 09:25 PM / No Record No Record | 09:27 PM / No Record No Record |
- |
| Ambala City UBC | 09:48 PM / No Record No Record | 09:50 PM / No Record No Record |
- |
| Ambala Cant UMB | 10:13 PM / No Record No Record | 10:30 PM / No Record No Record |
- |
| Barara RAA | 10:54 PM / No Record No Record | 10:56 PM / No Record No Record |
- |
| Yamunanagar Jagadhri YJUD | 11:15 PM / No Record No Record | 11:17 PM / No Record No Record |
- |
| Saharanpur SRE | 11:50 PM / No Record No Record | 11:59 PM / No Record No Record |
- |
| Roorkee RK | 12:39 AM / No Record No Record | 12:41 AM / No Record No Record |
- |
| Laksar LRJ | 01:01 AM / No Record No Record | 01:06 AM / No Record No Record |
- |
| Najibabad NBD | 01:36 AM / No Record No Record | 01:38 AM / No Record No Record |
- |
| Nagina NGG | 01:56 AM / No Record No Record | 01:58 AM / No Record No Record |
- |
| Dhampur DPR | 02:15 AM / No Record No Record | 02:17 AM / No Record No Record |
- |
| Seohara SEO | 02:29 AM / No Record No Record | 02:31 AM / No Record No Record |
- |
| Kanth KNT | 02:46 AM / No Record No Record | 02:48 AM / No Record No Record |
- |
| Moradabad MB | 03:50 AM / No Record No Record | 03:58 AM / No Record No Record |
- |
| Rampur RMU | 04:25 AM / No Record No Record | 04:27 AM / No Record No Record |
- |
| Milak MIL | 04:47 AM / No Record No Record | 04:49 AM / No Record No Record |
- |
| Bareilly(nr) BE | 05:25 AM / No Record No Record | 05:27 AM / No Record No Record |
- |
| Pitambarpur PMR | 05:52 AM / No Record No Record | 05:54 AM / No Record No Record |
- |
| Tilhar TLH | 06:20 AM / No Record No Record | 06:22 AM / No Record No Record |
- |
| Shahjehanpur SPN | 06:49 AM / No Record No Record | 06:51 AM / No Record No Record |
- |
| Anjhi Shahabad AJI | 07:18 AM / No Record No Record | 07:20 AM / No Record No Record |
- |
| Hardoi HRI | 07:46 AM / No Record No Record | 07:48 AM / No Record No Record |
- |
| Balamu BLM | 08:16 AM / No Record No Record | 08:18 AM / No Record No Record |
- |
| Lucknow LKO | 10:25 AM / No Record No Record | 10:35 AM / No Record No Record |
- |
| Barabanki BBK | 11:53 AM / No Record No Record | 11:55 AM / No Record No Record |
- |
| Daryabad DYD | 12:45 PM / No Record No Record | 12:46 PM / No Record No Record |
- |
| Patranga PTH | 12:55 PM / No Record No Record | 12:56 PM / No Record No Record |
- |
| Rudauli RDL | 01:11 PM / No Record No Record | 01:12 PM / No Record No Record |
- |
| Sohwal SLW | 01:32 PM / No Record No Record | 01:33 PM / No Record No Record |
- |
| Ayodhya Cantt AYC | 01:55 PM / No Record No Record | 02:00 PM / No Record No Record |
- |
| Ayodhya Dham AY | 02:15 PM / No Record No Record | 02:16 PM / No Record No Record |
- |
| Goshainganj GGJ | 02:50 PM / No Record No Record | 02:51 PM / No Record No Record |
- |
| Akbarpur ABP | 03:16 PM / No Record No Record | 03:18 PM / No Record No Record |
- |
| Malipur MLPR | 03:37 PM / No Record No Record | 03:38 PM / No Record No Record |
- |
| Bilwai BWI | 03:52 PM / No Record No Record | 03:53 PM / No Record No Record |
- |
| Shahganj SHG | 04:15 PM / No Record No Record | 04:20 PM / No Record No Record |
- |
| Kheta Sarai KS | 04:32 PM / No Record No Record | 04:33 PM / No Record No Record |
- |
| Mihrawan MIH | 04:43 PM / No Record No Record | 04:44 PM / No Record No Record |
- |
| Jaunpur JNU | 05:16 PM / No Record No Record | 05:18 PM / No Record No Record |
- |
| Zafarabad ZBD | 05:44 PM / No Record No Record | 05:45 PM / No Record No Record |
- |
| Jalalganj JLL | 06:09 PM / No Record No Record | 06:10 PM / No Record No Record |
- |
| Varanasi BSB | 08:30 PM / No Record No Record | 08:40 PM / No Record No Record |
- |
| Kashi KEI | 08:58 PM / No Record No Record | 09:00 PM / No Record No Record |
- |
| Ptdeen Dayal Upadhyaya DDU | 09:40 PM / No Record No Record | 09:50 PM / No Record No Record |
- |
| Bhabua Road BBU | 10:31 PM / No Record No Record | 10:33 PM / No Record No Record |
- |
| Kudra KTQ | 10:48 PM / No Record No Record | 10:50 PM / No Record No Record |
- |
| Sasaram SSM | 11:10 PM / No Record No Record | 11:12 PM / No Record No Record |
- |
| Dehri On Sone DOS | 11:28 PM / No Record No Record | 11:30 PM / No Record No Record |
- |
| Anugraha N Road AUBR | 11:44 PM / No Record No Record | 11:46 PM / No Record No Record |
- |
| Gaya GAYA | 01:05 AM / No Record No Record | 01:10 AM / No Record No Record |
- |
| Koderma KQR | 02:20 AM / No Record No Record | 02:22 AM / No Record No Record |
- |
| Hazaribagh Rd HZD | 02:50 AM / No Record No Record | 02:52 AM / No Record No Record |
- |
| Parasnath PNME | 03:10 AM / No Record No Record | 03:12 AM / No Record No Record |
- |
| Nsc Bose J Gomo GMO | 03:35 AM / No Record No Record | 03:40 AM / No Record No Record |
- |
| Tetulmari TET | 03:56 AM / No Record No Record | 03:58 AM / No Record No Record |
- |
| Dhanbad DHN | 04:55 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||