12336 - Ltt Bhagalpur Express Live Train Running Status
For 16 Dec, 2025 Train is Currently Running 33M Late when departed from Nasik Road at 11:56 AM | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Lokmanyatilak | 0 M | Source | 08:05 AM |
| 2 | Kalyan Jn | 17 M | 08:54 AM | 08:57 AM |
| 3 | Igatpuri | 27 M | 10:54 AM | 11:04 AM |
| 4 | Nasik Road | 33 M | 11:48 AM | 11:53 AM |
| 5 | Manmad Jn | 27 M | 12:15 PM | 12:20 PM |
| 6 | Bhusaval Jn | 0 M | 02:45 PM | 02:50 PM |
| 7 | Burhanpur | 0 M | 03:38 PM | 03:40 PM |
| 8 | Khandwa Junction | 0 M | 04:47 PM | 04:50 PM |
| 9 | Harda | 0 M | 06:00 PM | 06:02 PM |
| 10 | Itarsi Jn | 0 M | 07:20 PM | 07:30 PM |
| 11 | Pipariya | 0 M | 08:18 PM | 08:20 PM |
| 12 | Jabalpur | 0 M | 11:00 PM | 11:10 PM |
| 13 | Katni | 0 M | 12:10 AM | 12:15 AM |
| 14 | Satna | 0 M | 01:25 AM | 01:30 AM |
| 15 | Prayagraj Chheoki | 0 M | 04:55 AM | 04:57 AM |
| 16 | Mirzapur | 0 M | 06:05 AM | 06:10 AM |
| 17 | Pt.deen Dayal Upadhyaya Jn. | 0 M | 07:40 AM | 07:50 AM |
| 18 | Dildarnagar Jn | 0 M | 08:40 AM | 08:42 AM |
| 19 | Buxar | 0 M | 09:16 AM | 09:18 AM |
| 20 | Dumraon | 0 M | 09:32 AM | 09:34 AM |
| 21 | Ara | 0 M | 10:15 AM | 10:20 AM |
| 22 | Danapur | 0 M | 11:06 AM | 11:08 AM |
| 23 | Patna Jn | 0 M | 12:10 PM | 12:20 PM |
| 24 | Patna Saheb | 0 M | 12:33 PM | 12:35 PM |
| 25 | Fatuha | 0 M | 12:45 PM | 12:47 PM |
| 26 | Khusropur | 0 M | 12:55 PM | 12:57 PM |
| 27 | Bakhtiyarpur Jn | 0 M | 01:20 PM | 01:22 PM |
| 28 | Barh | 0 M | 01:35 PM | 01:37 PM |
| 29 | Mokama | 0 M | 02:08 PM | 02:13 PM |
| 30 | Barhiya | 0 M | 02:24 PM | 02:26 PM |
| 31 | Luckeesarai Jn | 0 M | 02:43 PM | 02:45 PM |
| 32 | Kiul Jn | 0 M | 03:20 PM | 03:25 PM |
| 33 | Kajra | 0 M | 03:42 PM | 03:44 PM |
| 34 | Abhaipur | 0 M | 03:52 PM | 03:54 PM |
| 35 | Jamalpur Jn | 0 M | 04:26 PM | 04:31 PM |
| 36 | Bariarpur | 0 M | 04:44 PM | 04:46 PM |
| 37 | Sultanganj | 0 M | 05:12 PM | 05:14 PM |
| 38 | Bhagalpur | 0 M | 06:00 PM | Destination |
Nasik Road