11072 - Kamayani Express Live Train Running Status
For 31 Oct, 2025 Train is Not Started from its Source station Ballia and will depart at 12:45 PM | View on Map11072 - कामायनी एक्स की स्थिति हिंदी में देखें
| Station Speed | Sch/Act Arrival Train Arrival Status | Sch/Act Departure Train Departure Status | PF | 
|---|---|---|---|
| Ballia | Source No Delay | 12:45PM / 12:45PM No Delay | PF: 3 | 
| Ghazipur City | 01:55PM / 01:55PM No Delay | 02:00PM / 02:00PM No Delay | PF: 4 | 
| Aunrihar | 02:45PM / 02:45PM No Delay | 02:50PM / 02:50PM No Delay | PF: 4 | 
| Varanasi | 03:50PM / 03:50PM No Delay | 04:00PM / 04:00PM No Delay | PF: 1 | 
| Bhadohi | 04:36PM / 04:36PM No Delay | 04:38PM / 04:38PM No Delay | PF: 2 | 
| Suriawan | 04:51PM / 04:51PM No Delay | 04:52PM / 04:52PM No Delay | PF: 2 | 
| Janghai | 05:10PM / 05:10PM No Delay | 05:15PM / 05:15PM No Delay | PF: 2 | 
| Phulpur | 05:48PM / 05:48PM No Delay | 05:50PM / 05:50PM No Delay | PF: 3 | 
| Prayagraj | 07:05PM / 07:05PM No Delay | 07:25PM / 07:25PM No Delay | PF: 8 | 
| Dabhaura | 08:59PM / 08:59PM No Delay | 09:00PM / 09:00PM No Delay | PF: 1 | 
| Manikpur | 09:28PM / 09:28PM No Delay | 09:30PM / 09:30PM No Delay | PF: 1 | 
| Majhagawan | 09:58PM / 09:58PM No Delay | 10:00PM / 10:00PM No Delay | PF: 1 | 
| Jaitwar | 10:16PM / 10:16PM No Delay | 10:18PM / 10:18PM No Delay | PF: 1 | 
| Satna | 10:35PM / 10:35PM No Delay | 10:40PM / 10:40PM No Delay | PF: 1 | 
| Maihar | 11:03PM / 11:03PM No Delay | 11:05PM / 11:05PM No Delay | PF: 1 | 
| Katni Murwara | 12:20AM / 12:20AM No Delay | 12:30AM / 12:30AM No Delay | PF: 1 | 
| Bandakpur | 01:33AM / 01:33AM No Delay | 01:35AM / 01:35AM No Delay | PF: 1 | 
| Damoh | 01:58AM / 01:58AM No Delay | 02:00AM / 02:00AM No Delay | PF: 2 | 
| Patharia | 02:18AM / 02:18AM No Delay | 02:20AM / 02:20AM No Delay | PF: 1 | 
| Saugor | 03:03AM / 03:03AM No Delay | 03:05AM / 03:05AM No Delay | PF: 2 | 
| Khurai | 03:48AM / 03:48AM No Delay | 03:50AM / 03:50AM No Delay | PF: 1 | 
| Bina | 05:15AM / 05:15AM No Delay | 05:20AM / 05:20AM No Delay | PF: 1 | 
| Ganj Basoda | 05:53AM / 05:53AM No Delay | 05:55AM / 05:55AM No Delay | PF: 3 | 
| Vidisha | 06:20AM / 06:20AM No Delay | 06:22AM / 06:22AM No Delay | PF: 3 | 
| Bhopal | 07:25AM / 07:25AM No Delay | 07:30AM / 07:30AM No Delay | PF: 1 | 
| Rani Kamalapati | 07:42AM / 07:42AM No Delay | 07:44AM / 07:44AM No Delay | PF: 4 | 
| Narmadapuram | 08:48AM / 08:48AM No Delay | 08:50AM / 08:50AM No Delay | PF: 2 | 
| Itarsi | 09:40AM / 09:40AM No Delay | 09:50AM / 09:50AM No Delay | PF: 2 | 
| Harda | 10:35AM / 10:35AM No Delay | 10:37AM / 10:37AM No Delay | PF: 3 | 
| Khirkiya | 11:06AM / 11:06AM No Delay | 11:08AM / 11:08AM No Delay | PF: 2 | 
| Chhanera | 11:33AM / 11:33AM No Delay | 11:35AM / 11:35AM No Delay | PF: 2 | 
| Khandwa Junction | 12:53PM / 12:53PM No Delay | 12:55PM / 12:55PM No Delay | PF: 5 | 
| Nepanagar | 01:24PM / 01:24PM No Delay | 01:25PM / 01:25PM No Delay | PF: 2 | 
| Burhanpur | 01:43PM / 01:43PM No Delay | 01:45PM / 01:45PM No Delay | PF: 1 | 
| Raver | 01:59PM / 01:59PM No Delay | 02:00PM / 02:00PM No Delay | PF: 2 | 
| Bhusaval | 02:45PM / 02:45PM No Delay | 02:50PM / 02:50PM No Delay | PF: 3 | 
| Jalgaon | 03:18PM / 03:18PM No Delay | 03:20PM / 03:20PM No Delay | PF: 2 | 
| Pachora | 03:48PM / 03:48PM No Delay | 03:50PM / 03:50PM No Delay | PF: 2 | 
| Chalisgaon | 04:28PM / 04:28PM No Delay | 04:30PM / 04:30PM No Delay | PF: 3 | 
| Nandgaon | 04:59PM / 04:59PM No Delay | 05:00PM / 05:00PM No Delay | PF: 2 | 
| Manmad | 05:28PM / 05:28PM No Delay | 05:30PM / 05:30PM No Delay | PF: 3 | 
| Lasalgaon | 05:49PM / 05:49PM No Delay | 05:50PM / 05:50PM No Delay | PF: 3 | 
| Nasik Road | 06:40PM / 06:40PM No Delay | 06:45PM / 06:45PM No Delay | PF: 3 | 
| Igatpuri | 07:45PM / 07:45PM No Delay | 07:48PM / 07:48PM No Delay | PF: 3 | 
| Kalyan | 09:47PM / 09:47PM No Delay | 09:50PM / 09:50PM No Delay | PF: 5 | 
| Thane | 10:07PM / 10:07PM No Delay | 10:10PM / 10:10PM No Delay | PF: 8 | 
| Lokmanyatilak | 11:10PM / 11:10PM No Delay | Destination No Delay | PF: 2 | 
| Station Speed | Sch/Act Arrival Train Arrival Status | Sch/Act Departure Train Departure Status | PF | 
| Last Updated: At 07:34 AM on 31st of October, 2025 | |||
