09733 - Jp-bnw Exp Special Live Train Running Status
For 10 Jan, 2026 Train is Train Reached its Destination Bhiwani On Time | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Jaipur Jn. | 0 M | Source | 07:03 AM |
| 2 | Dahar Ka Balaji | 4 M | 07:11 AM | 07:14 AM |
| 3 | Nindhar Benar | 3 M | 07:23 AM | 07:25 AM |
| 4 | Chomun Samod | 2 M | 07:39 AM | 07:40 AM |
| 5 | Govindgarh Malikpur | 3 M | 07:52 AM | 07:53 AM |
| 6 | Ringas Jn | 2 M | 08:13 AM | 08:30 AM |
| 7 | Shri Madhopur | 12 M | 08:42 AM | 08:44 AM |
| 8 | Kanwat | 13 M | 08:59 AM | 09:14 AM |
| 9 | Nim Ka Thana | 36 M | 09:42 AM | 09:44 AM |
| 10 | Maonda | 37 M | 09:55 AM | 09:56 AM |
| 11 | Dabla | 36 M | 10:15 AM | 10:16 AM |
| 12 | Nizampur | 31 M | 10:26 AM | 10:27 AM |
| 13 | Narnaul | 45 M | 10:57 AM | 10:59 AM |
| 14 | Ateli | 43 M | 11:16 AM | 11:18 AM |
| 15 | Kund | 0 M | 10:48 AM | 10:50 AM |
| 16 | Rewari Jn. | 6 M | 12:11 PM | 12:18 PM |
| 17 | Kosli | 8 M | 12:48 PM | 12:49 PM |
| 18 | Jharili | 15 M | 01:12 PM | 01:13 PM |
| 19 | Charkhi Dadri | 13 M | 01:26 PM | 01:28 PM |
| 20 | Bhiwani Jn. | 0 M | 02:01 PM | Destination |
Bhiwani Jn.