05561 - Rxl Vta Special Live Train Running Status
You are Viewing Historical Train Status of 05561 - Rxl Vta Special for Date 02 April, 2024.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Raxaul RXL | Source No Record | 11:20 AM / No Record No Record |
- |
| Sitamarhi SMI | 12:45 PM / No Record No Record | 12:50 PM / No Record No Record |
- |
| Muzaffarpur MFP | 02:00 PM / No Record No Record | 02:25 PM / No Record No Record |
- |
| Hajipur HJP | 03:15 PM / No Record No Record | 03:20 PM / No Record No Record |
- |
| Patliputra PPTA | 04:00 PM / No Record No Record | 04:10 PM / No Record No Record |
- |
| Danapur DNR | 04:30 PM / No Record No Record | 04:32 PM / No Record No Record |
- |
| Ara ARA | 05:00 PM / No Record No Record | 05:02 PM / No Record No Record |
- |
| Buxar BXR | 05:40 PM / No Record No Record | 05:42 PM / No Record No Record |
- |
| Ptdeen Dayal Upadhyaya DDU | 07:15 PM / No Record No Record | 07:25 PM / No Record No Record |
- |
| Prayagraj Chheoki PCOI | 10:15 PM / No Record No Record | 10:20 PM / No Record No Record |
- |
| Manikpur MKP | 12:20 AM / No Record No Record | 12:22 AM / No Record No Record |
- |
| Satna STA | 01:35 AM / No Record No Record | 01:40 AM / No Record No Record |
- |
| Katni Murwara KMZ | 03:50 AM / No Record No Record | 04:00 AM / No Record No Record |
- |
| Damoh DMO | 05:20 AM / No Record No Record | 05:22 AM / No Record No Record |
- |
| Saugor SGO | 06:50 AM / No Record No Record | 06:55 AM / No Record No Record |
- |
| Bina BINA | 08:00 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
| Sant Hirdaram Nagar SHRN | 09:50 AM / No Record No Record | 09:55 AM / No Record No Record |
- |
| Maksi Junction MKC | 11:38 AM / No Record No Record | 11:40 AM / No Record No Record |
- |
| Ujjain UJN | 12:30 PM / No Record No Record | 12:40 PM / No Record No Record |
- |
| Nagda NAD | 01:50 PM / No Record No Record | 01:52 PM / No Record No Record |
- |
| Ratlam RTM | 02:30 PM / No Record No Record | 02:40 PM / No Record No Record |
- |
| Dahod DHD | 04:15 PM / No Record No Record | 04:17 PM / No Record No Record |
- |
| Godhra GDA | 05:28 PM / No Record No Record | 05:30 PM / No Record No Record |
- |
| Chhayapuri CYI | 06:20 PM / No Record No Record | 06:25 PM / No Record No Record |
- |
| Anand ANND | 07:00 PM / No Record No Record | 07:02 PM / No Record No Record |
- |
| Vatva VTA | 08:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||