Delay History of Barwadih (BRWD) Station for this year
Average Delays for Barwadih Station for this year
| Date Range | Delay |
|---|---|
| 03 Feb, 2026 - 04 Feb, 2026 | 01 Hour 05 Minutes |
| 04 Feb, 2026 - 05 Feb, 2026 | 01 Hour 55 Minutes |
| 05 Feb, 2026 - 06 Feb, 2026 | 01 Hour 39 Minutes |
| 06 Feb, 2026 - 07 Feb, 2026 | 01 Hour 39 Minutes |
| 07 Feb, 2026 - 08 Feb, 2026 | 01 Hour 26 Minutes |
| 08 Feb, 2026 - 09 Feb, 2026 | 01 Hour 37 Minutes |
| 09 Feb, 2026 - 10 Feb, 2026 | 01 Hour 45 Minutes |
| 10 Feb, 2026 - 11 Feb, 2026 | 02 Hours 01 Minute |
| 11 Feb, 2026 - 12 Feb, 2026 | 01 Hour 34 Minutes |
| 12 Feb, 2026 - 13 Feb, 2026 | 01 Hour 57 Minutes |
| 13 Feb, 2026 - 14 Feb, 2026 | 02 Hours 09 Minutes |
| 14 Feb, 2026 - 15 Feb, 2026 | 01 Hour 38 Minutes |
| 15 Feb, 2026 - 16 Feb, 2026 | 01 Hour 36 Minutes |
| 16 Feb, 2026 - 17 Feb, 2026 | 02 Hours 16 Minutes |
| 17 Feb, 2026 - 18 Feb, 2026 | 03 Hours 23 Minutes |
| 18 Feb, 2026 - 19 Feb, 2026 | 02 Hours 45 Minutes |
| 19 Feb, 2026 - 20 Feb, 2026 | 01 Hour 52 Minutes |
| 20 Feb, 2026 - 21 Feb, 2026 | 01 Hour 34 Minutes |
| 21 Feb, 2026 - 22 Feb, 2026 | 01 Hour 47 Minutes |
| 22 Feb, 2026 - 23 Feb, 2026 | 01 Hour 08 Minutes |
| 23 Feb, 2026 - 24 Feb, 2026 | 01 Hour 17 Minutes |
| 24 Feb, 2026 | 17 Minutes |
Most Delayed Trains at Barwadih Station for this year
| Train | Delay |
|---|---|
| 13026 Bhopal - Howrah Exp | 03 Hours 52 Minutes |
| 11447 Jabalpur - Kol Howrah Shaktipunj Exp | 03 Hours 27 Minutes |
| 53343 Nscb Gomoh - Chopan Passenger | 03 Hours 27 Minutes |
| 53347 Gmo-brwd Pass | 03 Hours 09 Minutes |
| 08612 Jyg Rnc Specia | 03 Hours 03 Minutes |
| 18636 Ranchi Express | 02 Hours 52 Minutes |
| 18523 Vskp-bsbs Bi-weekly Express | 02 Hours 40 Minutes |
| 18635 RNC SSM EXPRESS | 02 Hours 39 Minutes |
| 18309 Sbp Jat Express | 02 Hours 20 Minutes |
| 63557 BRKA-BSB PASS | 02 Hours 20 Minutes |
| 11448 Howrah - Jabalpur Shaktipunj Exp | 02 Hours 17 Minutes |
| 53357 Brka-dos Passenger | 02 Hours 15 Minutes |
| 63558 BSB-BRKA MEMU PASS | 02 Hours 10 Minutes |
| 53358 Dos-brka Passenger | 02 Hours 08 Minutes |
| 18631 Ranchi - Ajmer Garib Nawaz Exp | 02 Hours 08 Minutes |
| 53612 Dos-brwd | 02 Hours 08 Minutes |
| 53344 Chopan - Nscb Gomoh Passenger | 02 Hours 03 Minutes |
| 18611 Ranchi - Varanasi Exp | 01 Hour 50 Minutes |
| 18009 Kolkata Santraganchi - Ajmer Exp | 01 Hour 50 Minutes |
| 53352 Chunar - Barwadih Passenger | 01 Hour 49 Minutes |