On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Pune Jn. | On Time | 7 |
| Panvel | +15 min | 7 |
| Chiplun | +26 min | 7 |
| Ratnagiri | +1h 12m | 7 |
| Kankavli | +1h 40m | 7 |
| Sawantwadi Road | +1h 48m | 7 |
| Madgaon | +2h 5m | 7 |
| Karwar | +2h 26m | 7 |
| Kundapura | +2h 38m | 7 |
| Udupi | +2h 39m | 7 |
| Mangalore Junction | +2h 9m | 7 |
| Kasaragod | +2h 11m | 7 |
| Cannanore | +2h 6m | 7 |
| Tellicherry | +2h 6m | 7 |
| Badagara | +2h 4m | 7 |
| Calicut | +2h 7m | 7 |
| Tirur | +2h 2m | 7 |
| Shoranur Jn. | +2h 15m | 7 |
| Trichur | +2h 49m | 7 |
| Ernakulam Jn. | +2h 9m | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
10 May 2026
Sun
|
On Time | -- | PUNE | ERS | 2026-05-12 03:35:07 | View |
|
03 May 2026
Sun
|
On Time | -- | PUNE | ERS | 2026-05-05 07:57:33 | View |
|
29 Apr 2026
Wed
|
On Time | -- | PUNE | ERS | 2026-05-01 08:25:04 | View |
|
26 Apr 2026
Sun
|
On Time | -- | PUNE | ERS | 2026-04-27 21:37:22 | View |
|
22 Apr 2026
Wed
|
On Time | -- | PUNE | ERS | 2026-04-24 01:12:53 | View |
|
19 Apr 2026
Sun
|
On Time | -- | PUNE | ERS | 2026-04-21 04:00:03 | View |
|
15 Apr 2026
Wed
|
On Time | -- | PUNE | ERS | 2026-04-16 20:53:36 | View |