99811 - Lnl-svjr Sub Live Train Running Status
You are Viewing Historical Train Status of 99811 - Lnl-svjr Sub for Date 23 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Lonavala LNL | Source 29M Late | 11:30 AM / 11:59 AM 29M Late |
- |
| Malavli MVL | 11:36 AM / 12:05 PM 29M Late | 11:37 AM / 12:06 PM 29M Late |
- |
| Kamshet KMST | 11:43 AM / 12:17 PM 34M Late | 11:44 AM / 12:18 PM 34M Late |
- |
| Kanhe KNHE | 11:46 AM / No Record No Record | 11:47 AM / No Record No Record |
- |
| Vadgaon VDN | 11:50 AM / No Record No Record | 11:51 AM / No Record No Record |
- |
| Talegaon TGN | 11:55 AM / 12:32 PM 37M Late | 11:56 AM / 12:33 PM 37M Late |
- |
| Ghorawadi GRWD | 11:59 AM / No Record No Record | 12:00 PM / No Record No Record |
- |
| Begdewadi BGWI | 12:02 PM / No Record No Record | 12:03 PM / No Record No Record |
- |
| Dehu Road DEHR | 12:06 PM / 12:44 PM 38M Late | 12:07 PM / 12:45 PM 38M Late |
- |
| Akurdi AKRD | 12:11 PM / No Record No Record | 12:12 PM / No Record No Record |
- |
| Chinchvad CCH | 12:15 PM / 12:52 PM 37M Late | 12:16 PM / 12:53 PM 37M Late |
- |
| Pimpri PMP | 12:19 PM / No Record No Record | 12:20 PM / No Record No Record |
- |
| Kasar Wadi KSWD | 12:22 PM / No Record No Record | 12:23 PM / No Record No Record |
- |
| Dapodi DAPD | 12:26 PM / No Record No Record | 12:27 PM / No Record No Record |
- |
| Khadki KK | 12:30 PM / 01:08 PM 38M Late | 12:31 PM / 01:09 PM 38M Late |
- |
| Shivaji Nagar SVJR | 12:45 PM / 01:14 PM 29M Late | Destination 29M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:23 AM on 23rd of October, 2025 This historical train status is for reference only. | |||