93028 - Drd - Ddr Local Live Train Running Status
You are Viewing Historical Train Status of 93028 - Drd - Ddr Local for Date 30 July, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Dahanu Road DRD | Source 19M Late | 03:15 PM / 03:34 PM 19M Late |
- |
| Vangaon VGN | 03:29 PM / 03:45 PM 16M Late | 03:29 PM / 03:45 PM 16M Late |
- |
| Boisar BOR | 03:37 PM / 03:54 PM 17M Late | 03:37 PM / 03:54 PM 17M Late |
- |
| Umroli UOI | 03:43 PM / No Record No Record | 03:43 PM / No Record No Record |
- |
| Palghar PLG | 03:52 PM / 04:03 PM 11M Late | 03:53 PM / 04:04 PM 11M Late |
- |
| Kelva Road KLV | 04:11 PM / 04:14 PM 03M Late | 04:11 PM / 04:14 PM 03M Late |
- |
| Saphale SAH | 04:17 PM / 04:19 PM 02M Late | 04:17 PM / 04:19 PM 02M Late |
- |
| Vaitarna VTN | 04:25 PM / 04:27 PM 02M Late | 04:25 PM / 04:27 PM 02M Late |
- |
| Virar VR | 04:38 PM / 04:53 PM 15M Late | 04:38 PM / 04:53 PM 15M Late |
- |
| Vasai Road BSR | 04:51 PM / No Record No Record | 04:51 PM / No Record No Record |
- |
| Bhayandar BYR | 05:01 PM / No Record No Record | 05:01 PM / No Record No Record |
- |
| Borivali BVI | 05:12 PM / No Record No Record | 05:12 PM / No Record No Record |
- |
| Andheri ADH | 05:28 PM / No Record No Record | 05:28 PM / No Record No Record |
- |
| Bandra BA | 05:38 PM / No Record No Record | 05:39 PM / No Record No Record |
- |
| Dadar DDR | 05:46 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:52 AM on 31st of July, 2025 This historical train status is for reference only. | |||