93006 - Drd - Vr Local Live Train Running Status
You are Viewing Historical Train Status of 93006 - Drd - Vr Local for Date 07 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Dahanu Road DRD | Source 03M Late | 07:00 AM / 07:03 AM 03M Late |
- |
| Vangaon VGN | 07:13 AM / 07:21 AM 08M Late | 07:14 AM / 07:22 AM 08M Late |
- |
| Boisar BOR | 07:21 AM / 07:34 AM 13M Late | 07:22 AM / 07:35 AM 13M Late |
- |
| Umroli UOI | 07:27 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
| Palghar PLG | 07:33 AM / 07:44 AM 11M Late | 07:34 AM / 07:45 AM 11M Late |
- |
| Kelva Road KLV | 07:41 AM / 07:54 AM 13M Late | 07:42 AM / 07:55 AM 13M Late |
- |
| Saphale SAH | 07:47 AM / 08:01 AM 14M Late | 07:48 AM / 08:02 AM 14M Late |
- |
| Vaitarna VTN | 07:54 AM / 08:10 AM 16M Late | 07:55 AM / 08:11 AM 16M Late |
- |
| Virar VR | 08:10 AM / 08:25 AM 15M Late | Destination 15M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:41 AM on 07th of February, 2026 This historical train status is for reference only. | |||