77649 - Kcg Passenger Live Train Running Status
You are Viewing Historical Train Status of 77649 - Kcg Passenger for Date 11 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kacheguda KCG | Source 16M Late | 05:30 AM / 05:46 AM 16M Late |
- |
Sitafal Mandi STPD | 05:39 AM / 06:02 AM 23M Late | 05:40 AM / 06:03 AM 23M Late |
- |
Lalaguda Gate LGDH | 05:44 AM / No Record No Record | 05:45 AM / No Record No Record |
- |
Malkajgiri MJF | 05:58 AM / 06:11 AM 13M Late | 06:00 AM / 06:13 AM 13M Late |
- |
Cavalry Barracks CVB | 06:14 AM / 06:19 AM 05M Late | 06:15 AM / 06:20 AM 05M Late |
- |
Bolarum BMO | 06:24 AM / 06:31 AM 07M Late | 06:25 AM / 06:32 AM 07M Late |
- |
Gundla Pochampalli GDPL | 06:34 AM / 06:40 AM 06M Late | 06:35 AM / 06:41 AM 06M Late |
- |
Medchal MED | 06:49 AM / 06:52 AM 03M Late | 06:50 AM / 06:53 AM 03M Late |
- |
Manoharabad MOB | 07:19 AM / 08:01 AM 42M Late | 07:20 AM / 08:02 AM 42M Late |
- |
Masaipet ME | 07:31 AM / 08:30 AM 59M Late | 07:32 AM / 08:31 AM 59M Late |
- |
Srinivasa Nagar SHAN | 07:34 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
Wadiaram WDR | 07:44 AM / 08:45 AM 1H 1M Late | 07:45 AM / 08:46 AM 1H 1M Late |
- |
Mirzapalli MZL | 07:59 AM / 08:57 AM 58M Late | 08:00 AM / 08:58 AM 58M Late |
- |
Akanapet AKE | 08:09 AM / 09:10 AM 1H 1M Late | 08:10 AM / 09:11 AM 1H 1M Late |
- |
Bhiknur BKU | 08:19 AM / 10:03 AM 1H 44M Late | 08:20 AM / 10:04 AM 1H 44M Late |
- |
Tippapur THPR | 08:24 AM / No Record No Record | 08:25 AM / No Record No Record |
- |
Talmadla TMD | 08:34 AM / 10:26 AM 1H 52M Late | 08:35 AM / 10:27 AM 1H 52M Late |
- |
Kamareddi KMC | 08:43 AM / 10:40 AM 1H 57M Late | 08:45 AM / 10:42 AM 1H 57M Late |
- |
Uppalavai UPW | 08:54 AM / 10:51 AM 1H 57M Late | 08:55 AM / 10:52 AM 1H 57M Late |
- |
Sirnapalli SCP | 09:04 AM / 11:03 AM 1H 59M Late | 09:05 AM / 11:04 AM 1H 59M Late |
- |
Indalvai IDL | 09:14 AM / 11:13 AM 1H 59M Late | 09:15 AM / 11:14 AM 1H 59M Late |
- |
Dichpalli DHP | 09:29 AM / 11:22 AM 1H 53M Late | 09:30 AM / 11:23 AM 1H 53M Late |
- |
Nizamabad NZB | 10:20 AM / 11:32 AM 1H 12M Late | 10:25 AM / 11:37 AM 1H 12M Late |
- |
Armur ARMU | 10:39 AM / 12:11 PM 1H 32M Late | 10:40 AM / 12:12 PM 1H 32M Late |
- |
Mortad MRTD | 10:59 AM / 12:26 PM 1H 27M Late | 11:00 AM / 12:27 PM 1H 27M Late |
- |
Metapalli MTPI | 11:19 AM / 12:45 PM 1H 26M Late | 11:20 AM / 12:46 PM 1H 26M Late |
- |
Koratla KRLA | 11:39 AM / 01:01 PM 1H 22M Late | 11:40 AM / 01:02 PM 1H 22M Late |
- |
Lingampet Jagityal LPJL | 12:04 PM / 01:27 PM 1H 23M Late | 12:05 PM / 01:28 PM 1H 23M Late |
- |
Mallial(nukapalli) NPML | 12:14 PM / 01:46 PM 1H 32M Late | 12:15 PM / 01:47 PM 1H 32M Late |
- |
Gangadhara GDRA | 12:24 PM / No Record No Record | 12:25 PM / No Record No Record |
- |
Karimnagar Oa KRMR | 02:30 PM / 04:07 PM 1H 37M Late | Destination 1H 37M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:21 AM on 12th of September, 2025 This historical train status is for reference only. |