77615 - Prli Passenger Live Train Running Status
You are Viewing Historical Train Status of 77615 - Prli Passenger for Date 23 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Parli Vaijnath PRLI | Source No Delay | 04:30 AM / 04:31 AM No Delay |
- |
| Ukhali UKH | 04:36 AM / No Record No Record | 04:37 AM / No Record No Record |
- |
| Vadgaon Nila WDN | 04:45 AM / 04:47 AM 02M Late | 04:46 AM / 04:48 AM 02M Late |
- |
| Gangakher GNH | 04:59 AM / 05:03 AM 04M Late | 05:00 AM / 05:04 AM 04M Late |
- |
| Dhondi DNDI | 05:07 AM / No Record No Record | 05:08 AM / No Record No Record |
- |
| Pokharni Narasinha PKNS | 05:24 AM / 05:31 AM 07M Late | 05:25 AM / 05:32 AM 07M Late |
- |
| Sanganapur SNGR | 05:28 AM / No Record No Record | 05:29 AM / No Record No Record |
- |
| Parbhani PBN | 05:58 AM / 06:01 AM 03M Late | 06:00 AM / 06:03 AM 03M Late |
- |
| Pingli PIZ | 06:09 AM / 06:13 AM 04M Late | 06:10 AM / 06:14 AM 04M Late |
- |
| Mirkhal MQL | 06:14 AM / 06:22 AM 08M Late | 06:15 AM / 06:23 AM 08M Late |
- |
| Purna PAU | 06:35 AM / 06:45 AM 10M Late | 06:40 AM / 06:50 AM 10M Late |
- |
| Chudawa CRU | 06:59 AM / 07:27 AM 28M Late | 07:00 AM / 07:28 AM 28M Late |
- |
| Limbgaon LBG | 07:09 AM / 07:37 AM 28M Late | 07:10 AM / 07:38 AM 28M Late |
- |
| Wanegaon WNG | 07:12 AM / No Record No Record | 07:13 AM / No Record No Record |
- |
| Nanded NED | 07:25 AM / 07:49 AM 24M Late | 07:30 AM / 07:54 AM 24M Late |
- |
| Maltekdi MTDI | 07:34 AM / 07:57 AM 23M Late | 07:35 AM / 07:58 AM 23M Late |
- |
| Pathrad PARD | 07:39 AM / No Record No Record | 07:40 AM / No Record No Record |
- |
| Mugat MGC | 08:09 AM / 08:14 AM 05M Late | 08:10 AM / 08:15 AM 05M Late |
- |
| Mudkhed MUE | 08:18 AM / 08:23 AM 05M Late | 08:20 AM / 08:25 AM 05M Late |
- |
| Jambhali Halt JMBL | 08:26 AM / No Record No Record | 08:27 AM / No Record No Record |
- |
| Bimbari BMBE | 08:29 AM / 08:40 AM 11M Late | 08:30 AM / 08:41 AM 11M Late |
- |
| Bhokar BOKR | 08:34 AM / 08:50 AM 16M Late | 08:35 AM / 08:51 AM 16M Late |
- |
| Tharban TBU | 08:41 AM / 09:00 AM 19M Late | 08:42 AM / 09:01 AM 19M Late |
- |
| Devthana DVN | 08:44 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
| Hadgaon Road HDGR | 08:59 AM / 09:13 AM 14M Late | 09:00 AM / 09:14 AM 14M Late |
- |
| Parwakhurd Halt PRWA | 09:03 AM / No Record No Record | 09:04 AM / No Record No Record |
- |
| Julgaon Deccan JLG | 09:06 AM / No Record No Record | 09:07 AM / No Record No Record |
- |
| Khadki Bazar KDBR | 09:10 AM / No Record No Record | 09:11 AM / No Record No Record |
- |
| Himayatnagar HEM | 09:24 AM / 09:34 AM 10M Late | 09:25 AM / 09:35 AM 10M Late |
- |
| Jirona JXN | 09:30 AM / No Record No Record | 09:31 AM / No Record No Record |
- |
| Saharsrakund SHSK | 09:44 AM / 10:06 AM 22M Late | 09:45 AM / 10:07 AM 22M Late |
- |
| Mahimba MHMB | 09:49 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
| Dhanora Deccan DHNR | 09:59 AM / 10:24 AM 25M Late | 10:00 AM / 10:25 AM 25M Late |
- |
| Bodhadi Bujrug BHBK | 10:14 AM / 10:38 AM 24M Late | 10:15 AM / 10:39 AM 24M Late |
- |
| Madanapur Halt MDPJ | 10:20 AM / No Record No Record | 10:21 AM / No Record No Record |
- |
| Kinwat KNVT | 10:44 AM / 10:55 AM 11M Late | 10:45 AM / 10:56 AM 11M Late |
- |
| Ambari ABX | 10:49 AM / 11:08 AM 19M Late | 10:50 AM / 11:09 AM 19M Late |
- |
| Kosai KSAE | 11:14 AM / 11:32 AM 18M Late | 11:15 AM / 11:33 AM 18M Late |
- |
| Talamagudi TLMG | 11:19 AM / No Record No Record | 11:20 AM / No Record No Record |
- |
| Umram UMM | 11:33 AM / 11:49 AM 16M Late | 11:34 AM / 11:50 AM 16M Late |
- |
| Adilabad ADB | 12:40 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:31 PM on 23rd of August, 2025 This historical train status is for reference only. | |||