75726 - Nbq-sguj Dmu Live Train Running Status
You are Viewing Historical Train Status of 75726 - Nbq-sguj Dmu for Date 12 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| New Bongaigaon NBQ | Source No Record | 06:30 AM / No Record No Record |
- |
| Dangtal DTX | 06:35 AM / 06:39 AM 04M Late | 06:36 AM / 06:40 AM 04M Late |
- |
| Basugaon BSGN | 06:50 AM / 06:51 AM No Delay | 06:51 AM / 06:52 AM No Delay |
- |
| Salakati SLKX | 06:57 AM / 07:00 AM 03M Late | 06:58 AM / 07:01 AM 03M Late |
- |
| Kokrajhar KOJ | 07:06 AM / 07:11 AM 05M Late | 07:07 AM / 07:12 AM 05M Late |
- |
| Fakiragram FKM | 07:15 AM / 07:23 AM 08M Late | 07:17 AM / 07:25 AM 08M Late |
- |
| Sapatgram SPX | 07:27 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
| Tipkai TPK | 07:37 AM / 07:43 AM 06M Late | 07:38 AM / 07:44 AM 06M Late |
- |
| Monglajhora MONJ | 07:48 AM / No Record No Record | 07:49 AM / No Record No Record |
- |
| Basbari BSI | 07:58 AM / 08:03 AM 05M Late | 07:59 AM / 08:04 AM 05M Late |
- |
| Moterjhar MTJR | 08:05 AM / No Record No Record | 08:06 AM / No Record No Record |
- |
| Dhubri DBB | 09:00 AM / 10:05 AM 1H 5M Late | 09:10 AM / 10:15 AM 1H 5M Late |
- |
| Gauripur GUP | 09:24 AM / 10:47 AM 1H 23M Late | 09:26 AM / 10:49 AM 1H 23M Late |
- |
| Golakganj GKJ | 09:45 AM / 11:10 AM 1H 25M Late | 09:47 AM / 11:12 AM 1H 25M Late |
- |
| Agomoni AGMN | 10:11 AM / 11:57 AM 1H 46M Late | 10:12 AM / 11:58 AM 1H 46M Late |
- |
| Bidyadabri BDYR | 10:20 AM / No Record No Record | 10:21 AM / No Record No Record |
- |
| Boxirhat BXHT | 10:27 AM / 12:43 PM 2H 16M Late | 10:28 AM / 12:44 PM 2H 16M Late |
- |
| Tufanganj TFGN | 10:35 AM / 12:52 PM 2H 17M Late | 10:36 AM / 12:53 PM 2H 17M Late |
- |
| Maradanga MRDG | 10:50 AM / 01:07 PM 2H 17M Late | 10:51 AM / 01:08 PM 2H 17M Late |
- |
| New Cooch Behar NCB | 11:05 AM / 01:42 PM 2H 37M Late | 11:10 AM / 01:47 PM 2H 37M Late |
- |
| Chapaguri CAPG | 11:20 AM / 02:30 PM 3H 10M Late | 11:21 AM / 02:31 PM 3H 10M Late |
- |
| Mathabhanga MHBA | 11:38 AM / 02:47 PM 3H 9M Late | 11:39 AM / 02:48 PM 3H 9M Late |
- |
| Nayarhat NYRH | 11:49 AM / No Record No Record | 11:50 AM / No Record No Record |
- |
| Jamaldaha Gopalpur JDGP | 12:03 PM / 03:03 PM 3H Late | 12:04 PM / 03:04 PM 3H Late |
- |
| New Changrabandha NCBD | 12:16 PM / 03:20 PM 3H 4M Late | 12:17 PM / 03:21 PM 3H 4M Late |
- |
| Bhotepatti BPV | 12:23 PM / No Record No Record | 12:24 PM / No Record No Record |
- |
| Maynaguri Road MYGD | 12:39 PM / 03:39 PM 3H Late | 12:40 PM / 03:40 PM 3H Late |
- |
| Domohani DOI | 12:51 PM / 03:48 PM 2H 57M Late | 12:52 PM / 03:49 PM 2H 57M Late |
- |
| Lataguri LTG | 01:02 PM / 04:31 PM 3H 29M Late | 01:03 PM / 04:32 PM 3H 29M Late |
- |
| Neora Naddi NOR | 01:15 PM / No Record No Record | 01:16 PM / No Record No Record |
- |
| Baradighi BDS | 01:25 PM / 04:49 PM 3H 24M Late | 01:26 PM / 04:50 PM 3H 24M Late |
- |
| Mal Bazar MLBZ | 01:33 PM / No Record No Record | 01:34 PM / No Record No Record |
- |
| New Mal NMZ | 01:45 PM / 05:06 PM 3H 21M Late | 01:50 PM / 05:11 PM 3H 21M Late |
- |
| Dam Dim DDM | 02:00 PM / 08:24 PM 6H 24M Late | 02:01 PM / 08:25 PM 6H 24M Late |
- |
| Oodlabari ODB | 02:06 PM / No Record No Record | 02:07 PM / No Record No Record |
- |
| Bagrakot BRQ | 02:13 PM / 08:47 PM 6H 34M Late | 02:14 PM / 08:48 PM 6H 34M Late |
- |
| Sivok SVQ | 02:26 PM / 09:36 PM 7H 10M Late | 02:27 PM / 09:37 PM 7H 10M Late |
- |
| Gulma GLMA | 02:50 PM / 10:13 PM 7H 23M Late | 02:51 PM / 10:14 PM 7H 23M Late |
- |
| Siliguri SGUJ | 04:55 PM / 11:55 PM 7H Late | Destination 7H Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:55 PM on 13th of October, 2025 This historical train status is for reference only. | |||