75725 - Sguj-nbq Dmu Live Train Running Status
You are Viewing Historical Train Status of 75725 - Sguj-nbq Dmu for Date 12 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Siliguri SGUJ | Source 03M Late | 10:50 AM / 10:53 AM 03M Late |
- |
| Gulma GLMA | 11:00 AM / 11:07 AM 07M Late | 11:01 AM / 11:08 AM 07M Late |
- |
| Sivok SVQ | 11:27 AM / No Record No Record | 11:28 AM / No Record No Record |
- |
| Bagrakot BRQ | 11:41 AM / 11:47 AM 06M Late | 11:42 AM / 11:48 AM 06M Late |
- |
| Oodlabari ODB | 11:47 AM / No Record No Record | 11:48 AM / No Record No Record |
- |
| Dam Dim DDM | 11:53 AM / 12:00 PM 07M Late | 11:54 AM / 12:01 PM 07M Late |
- |
| New Mal NMZ | 12:00 PM / 12:10 PM 10M Late | 12:10 PM / 12:20 PM 10M Late |
- |
| Mal Bazar MLBZ | 12:17 PM / No Record No Record | 12:18 PM / No Record No Record |
- |
| Baradighi BDS | 12:30 PM / 12:51 PM 21M Late | 12:31 PM / 12:52 PM 21M Late |
- |
| Neora Naddi NOR | 12:37 PM / No Record No Record | 12:38 PM / No Record No Record |
- |
| Lataguri LTG | 12:50 PM / 01:16 PM 26M Late | 12:51 PM / 01:17 PM 26M Late |
- |
| Domohani DOI | 01:05 PM / 01:28 PM 23M Late | 01:06 PM / 01:29 PM 23M Late |
- |
| Maynaguri Road MYGD | 01:19 PM / 01:39 PM 20M Late | 01:20 PM / 01:40 PM 20M Late |
- |
| Bhotepatti BPV | 01:29 PM / No Record No Record | 01:30 PM / No Record No Record |
- |
| New Changrabandha NCBD | 01:37 PM / 01:59 PM 22M Late | 01:38 PM / 02:00 PM 22M Late |
- |
| Jamaldaha Gopalpur JDGP | 01:50 PM / 03:08 PM 1H 18M Late | 01:51 PM / 03:09 PM 1H 18M Late |
- |
| Nayarhat NYRH | 02:00 PM / No Record No Record | 02:01 PM / No Record No Record |
- |
| Mathabhanga MHBA | 02:11 PM / 03:28 PM 1H 17M Late | 02:12 PM / 03:29 PM 1H 17M Late |
- |
| Chapaguri CAPG | 02:25 PM / 03:45 PM 1H 20M Late | 02:26 PM / 03:46 PM 1H 20M Late |
- |
| New Cooch Behar NCB | 03:00 PM / 04:08 PM 1H 8M Late | 03:05 PM / 04:13 PM 1H 8M Late |
- |
| Maradanga MRDG | 03:17 PM / 04:31 PM 1H 14M Late | 03:18 PM / 04:32 PM 1H 14M Late |
- |
| Tufanganj TFGN | 03:28 PM / 04:47 PM 1H 19M Late | 03:29 PM / 04:48 PM 1H 19M Late |
- |
| Boxirhat BXHT | 03:36 PM / 04:57 PM 1H 21M Late | 03:37 PM / 04:58 PM 1H 21M Late |
- |
| Bidyadabri BDYR | 03:43 PM / No Record No Record | 03:44 PM / No Record No Record |
- |
| Agomoni AGMN | 03:52 PM / 05:15 PM 1H 23M Late | 03:53 PM / 05:16 PM 1H 23M Late |
- |
| Dhubri DBB | 04:40 PM / 06:14 PM 1H 34M Late | 04:50 PM / 06:24 PM 1H 34M Late |
- |
| Gauripur GUP | 05:05 PM / 07:07 PM 2H 2M Late | 05:06 PM / 07:08 PM 2H 2M Late |
- |
| Golakganj GKJ | 05:25 PM / 07:48 PM 2H 23M Late | 05:27 PM / 07:50 PM 2H 23M Late |
- |
| Moterjhar MTJR | 05:37 PM / No Record No Record | 05:38 PM / No Record No Record |
- |
| Basbari BSI | 05:46 PM / 08:33 PM 2H 47M Late | 05:47 PM / 08:34 PM 2H 47M Late |
- |
| Monglajhora MONJ | 05:57 PM / No Record No Record | 05:58 PM / No Record No Record |
- |
| Tipkai TPK | 06:08 PM / 09:00 PM 2H 52M Late | 06:09 PM / 09:01 PM 2H 52M Late |
- |
| Sapatgram SPX | 06:19 PM / No Record No Record | 06:20 PM / No Record No Record |
- |
| Fakiragram FKM | 06:30 PM / 09:34 PM 3H 4M Late | 06:32 PM / 09:36 PM 3H 4M Late |
- |
| Kokrajhar KOJ | 06:45 PM / 09:52 PM 3H 7M Late | 06:46 PM / 09:53 PM 3H 7M Late |
- |
| Salakati SLKX | 06:55 PM / 10:20 PM 3H 25M Late | 06:56 PM / 10:21 PM 3H 25M Late |
- |
| Basugaon BSGN | 07:07 PM / 10:44 PM 3H 37M Late | 07:08 PM / 10:45 PM 3H 37M Late |
- |
| Dangtal DTX | 07:14 PM / 10:57 PM 3H 43M Late | 07:15 PM / 10:58 PM 3H 43M Late |
- |
| New Bongaigaon NBQ | 09:35 PM / 11:24 PM 1H 49M Late | Destination 1H 49M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:31 AM on 14th of December, 2025 This historical train status is for reference only. | |||