75714 - Bxt-sguj Dmu Live Train Running Status
You are Viewing Historical Train Status of 75714 - Bxt-sguj Dmu for Date 19 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bamanhat BXT | Source 18M Late | 05:00 AM / 05:18 AM 18M Late |
- |
Abutara ABW | 05:07 AM / No Record No Record | 05:08 AM / No Record No Record |
- |
New Gitldada NGTG | 05:14 AM / No Record No Record | 05:15 AM / No Record No Record |
- |
Falimari FLM | 05:21 AM / No Record No Record | 05:22 AM / No Record No Record |
- |
Dinhata DHH | 05:30 AM / 05:47 AM 17M Late | 05:31 AM / 05:48 AM 17M Late |
- |
Dinhatta Clge H DCH | 05:35 AM / No Record No Record | 05:36 AM / No Record No Record |
- |
Bhetaguri VTG | 05:44 AM / No Record No Record | 05:45 AM / No Record No Record |
- |
Dewan Hat DWT | 05:51 AM / 06:05 AM 14M Late | 05:52 AM / 06:06 AM 14M Late |
- |
Cooch Behar COB | 06:03 AM / No Record No Record | 06:04 AM / No Record No Record |
- |
New Cooch Behar NCB | 06:15 AM / 06:27 AM 12M Late | 06:20 AM / 06:32 AM 12M Late |
- |
Chapaguri CAPG | 06:36 AM / 06:55 AM 19M Late | 06:37 AM / 06:56 AM 19M Late |
- |
Mathabhanga MHBA | 06:50 AM / 07:22 AM 32M Late | 06:51 AM / 07:23 AM 32M Late |
- |
Nayarhat NYRH | 07:01 AM / No Record No Record | 07:02 AM / No Record No Record |
- |
Jamaldaha Gopalpur JDGP | 07:13 AM / 07:44 AM 31M Late | 07:14 AM / 07:45 AM 31M Late |
- |
Changrabandha CBD | 07:50 AM / 08:33 AM 43M Late | 07:51 AM / 08:34 AM 43M Late |
- |
New Changrabandha NCBD | 08:04 AM / 09:12 AM 1H 8M Late | 08:05 AM / 09:13 AM 1H 8M Late |
- |
Bhotepatti BPV | 08:11 AM / No Record No Record | 08:12 AM / No Record No Record |
- |
Maynaguri Road MYGD | 08:20 AM / 09:28 AM 1H 8M Late | 08:21 AM / 09:29 AM 1H 8M Late |
- |
Domohani DOI | 08:33 AM / 09:42 AM 1H 9M Late | 08:34 AM / 09:43 AM 1H 9M Late |
- |
Lataguri LTG | 08:44 AM / 09:53 AM 1H 9M Late | 08:45 AM / 09:54 AM 1H 9M Late |
- |
Neora Naddi NOR | 08:57 AM / No Record No Record | 08:58 AM / No Record No Record |
- |
Baradighi BDS | 09:04 AM / 10:13 AM 1H 9M Late | 09:05 AM / 10:14 AM 1H 9M Late |
- |
Mal Bazar MLBZ | 09:12 AM / No Record No Record | 09:13 AM / No Record No Record |
- |
New Mal NMZ | 09:25 AM / 10:27 AM 1H 2M Late | 09:26 AM / 10:28 AM 1H 2M Late |
- |
Dam Dim DDM | 09:40 AM / 11:15 AM 1H 35M Late | 09:41 AM / 11:16 AM 1H 35M Late |
- |
Oodlabari ODB | 09:47 AM / No Record No Record | 09:48 AM / No Record No Record |
- |
Bagrakot BRQ | 09:54 AM / 11:29 AM 1H 35M Late | 09:55 AM / 11:30 AM 1H 35M Late |
- |
Sivok SVQ | 10:08 AM / No Record No Record | 10:09 AM / No Record No Record |
- |
Gulma GLMA | 10:35 AM / 12:27 PM 1H 52M Late | 10:36 AM / 12:28 PM 1H 52M Late |
- |
Siliguri SGUJ | 11:30 AM / 01:13 PM 1H 43M Late | Destination 1H 43M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:23 PM on 19th of August, 2025 This historical train status is for reference only. |