75268 - Cpr-see Dmu Live Train Running Status
You are Viewing Historical Train Status of 75268 - Cpr-see Dmu for Date 25 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Chhapra CPR | Source 49M Late | 09:25 AM / 10:14 AM 49M Late |
- |
| Chhapra Kacheri CI | 09:31 AM / 10:21 AM 50M Late | 09:33 AM / 10:23 AM 50M Late |
- |
| Goldinganj GJH | 09:53 AM / 10:54 AM 1H 1M Late | 09:54 AM / 10:55 AM 1H 1M Late |
- |
| Dumri Juara DRI | 09:59 AM / No Record No Record | 10:00 AM / No Record No Record |
- |
| Bara Gopal BAGL | 10:05 AM / 11:06 AM 1H 1M Late | 10:06 AM / 11:07 AM 1H 1M Late |
- |
| Panchpatia Deoria Halt PPDA | 10:10 AM / No Record No Record | 10:11 AM / No Record No Record |
- |
| Awatarnagar ATNR | 10:15 AM / No Record No Record | 10:16 AM / No Record No Record |
- |
| Dighwara DGA | 10:23 AM / 11:18 AM 55M Late | 10:25 AM / 11:20 AM 55M Late |
- |
| Sitalpur STLR | 10:31 AM / 11:39 AM 1H 8M Late | 10:32 AM / 11:40 AM 1H 8M Late |
- |
| Nayagaon NYO | 10:39 AM / 11:55 AM 1H 16M Late | 10:40 AM / 11:56 AM 1H 16M Late |
- |
| Parmanandpur PMU | 10:48 AM / 12:20 PM 1H 32M Late | 10:49 AM / 12:21 PM 1H 32M Late |
- |
| Sonpur SEE | 11:20 AM / 12:30 PM 1H 10M Late | Destination 1H 10M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:42 AM on 25th of October, 2025 This historical train status is for reference only. | |||