75268 - Cpr-see Dmu Live Train Running Status
You are Viewing Historical Train Status of 75268 - Cpr-see Dmu for Date 09 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Chhapra CPR | Source 48M Late | 09:25 AM / 10:13 AM 48M Late |
- |
| Chhapra Kacheri CI | 09:31 AM / 10:20 AM 49M Late | 09:33 AM / 10:22 AM 49M Late |
- |
| Goldinganj GJH | 09:53 AM / 11:19 AM 1H 26M Late | 09:54 AM / 11:20 AM 1H 26M Late |
- |
| Dumri Juara DRI | 09:59 AM / No Record No Record | 10:00 AM / No Record No Record |
- |
| Bara Gopal BAGL | 10:05 AM / 11:40 AM 1H 35M Late | 10:06 AM / 11:41 AM 1H 35M Late |
- |
| Panchpatia Deoria Halt PPDA | 10:10 AM / No Record No Record | 10:11 AM / No Record No Record |
- |
| Awatarnagar ATNR | 10:15 AM / No Record No Record | 10:16 AM / No Record No Record |
- |
| Dighwara DGA | 10:23 AM / 11:57 AM 1H 34M Late | 10:25 AM / 11:59 AM 1H 34M Late |
- |
| Sitalpur STLR | 10:31 AM / 12:11 PM 1H 40M Late | 10:32 AM / 12:12 PM 1H 40M Late |
- |
| Nayagaon NYO | 10:39 AM / 12:19 PM 1H 40M Late | 10:40 AM / 12:20 PM 1H 40M Late |
- |
| Parmanandpur PMU | 10:48 AM / 12:28 PM 1H 40M Late | 10:49 AM / 12:29 PM 1H 40M Late |
- |
| Sonpur SEE | 11:20 AM / 12:40 PM 1H 20M Late | Destination 1H 20M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:02 PM on 10th of October, 2025 This historical train status is for reference only. | |||