75267 - See-cpr Dmu Live Train Running Status
You are Viewing Historical Train Status of 75267 - See-cpr Dmu for Date 19 March, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Sonpur SEE | Source 28M Late | 07:10 AM / 07:38 AM 28M Late |
- |
| Parmanandpur PMU | 07:19 AM / 07:52 AM 33M Late | 07:20 AM / 07:53 AM 33M Late |
- |
| Nayagaon NYO | 07:26 AM / 08:00 AM 34M Late | 07:27 AM / 08:01 AM 34M Late |
- |
| Sitalpur STLR | 07:34 AM / 08:15 AM 41M Late | 07:35 AM / 08:16 AM 41M Late |
- |
| Dighwara DGA | 07:40 AM / 08:23 AM 43M Late | 07:42 AM / 08:25 AM 43M Late |
- |
| Ambika Bhawani Halt AABH | 07:49 AM / No Record No Record | 07:50 AM / No Record No Record |
- |
| Awatarnagar ATNR | 07:54 AM / No Record No Record | 07:55 AM / No Record No Record |
- |
| Panchpatia Deoria Halt PPDA | 07:59 AM / No Record No Record | 08:00 AM / No Record No Record |
- |
| Bara Gopal BAGL | 08:08 AM / 08:44 AM 36M Late | 08:09 AM / 08:45 AM 36M Late |
- |
| Dumri Juara DRI | 08:14 AM / No Record No Record | 08:15 AM / No Record No Record |
- |
| Goldinganj GJH | 08:29 AM / No Record No Record | 08:30 AM / No Record No Record |
- |
| Chhapra Kacheri CI | 08:53 AM / 09:12 AM 19M Late | 08:55 AM / 09:14 AM 19M Late |
- |
| Chhapra CPR | 09:10 AM / 09:20 AM 10M Late | Destination 10M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:48 AM on 19th of March, 2026 This historical train status is for reference only. | |||