75267 - See-cpr Dmu Live Train Running Status
You are Viewing Historical Train Status of 75267 - See-cpr Dmu for Date 15 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Sonpur SEE | Source 44M Late | 07:10 AM / 07:54 AM 44M Late |
- |
| Parmanandpur PMU | 07:19 AM / 08:15 AM 56M Late | 07:20 AM / 08:16 AM 56M Late |
- |
| Nayagaon NYO | 07:26 AM / 08:25 AM 59M Late | 07:27 AM / 08:26 AM 59M Late |
- |
| Sitalpur STLR | 07:34 AM / 08:36 AM 1H 2M Late | 07:35 AM / 08:37 AM 1H 2M Late |
- |
| Dighwara DGA | 07:40 AM / 08:46 AM 1H 6M Late | 07:42 AM / 08:48 AM 1H 6M Late |
- |
| Ambika Bhawani Halt AABH | 07:49 AM / No Record No Record | 07:50 AM / No Record No Record |
- |
| Awatarnagar ATNR | 07:54 AM / No Record No Record | 07:55 AM / No Record No Record |
- |
| Panchpatia Deoria Halt PPDA | 07:59 AM / No Record No Record | 08:00 AM / No Record No Record |
- |
| Bara Gopal BAGL | 08:08 AM / 09:23 AM 1H 15M Late | 08:09 AM / 09:24 AM 1H 15M Late |
- |
| Dumri Juara DRI | 08:14 AM / No Record No Record | 08:15 AM / No Record No Record |
- |
| Goldinganj GJH | 08:29 AM / 09:37 AM 1H 8M Late | 08:30 AM / 09:38 AM 1H 8M Late |
- |
| Chhapra Kacheri CI | 08:53 AM / 10:21 AM 1H 28M Late | 08:55 AM / 10:23 AM 1H 28M Late |
- |
| Chhapra CPR | 09:10 AM / 10:49 AM 1H 39M Late | Destination 1H 39M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:17 AM on 15th of February, 2026 This historical train status is for reference only. | |||