75267 - See-cpr Dmu Live Train Running Status
You are Viewing Historical Train Status of 75267 - See-cpr Dmu for Date 18 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Sonpur SEE | Source No Record | 07:15 AM / No Record No Record |
- |
Parmanandpur PMU | 07:24 AM / 07:34 AM 10M Late | 07:25 AM / 07:35 AM 10M Late |
- |
Nayagaon NYO | 07:30 AM / 07:43 AM 13M Late | 07:31 AM / 07:44 AM 13M Late |
- |
Sitalpur STLR | 07:39 AM / 07:56 AM 17M Late | 07:40 AM / 07:57 AM 17M Late |
- |
Dighwara DGA | 07:44 AM / 08:06 AM 22M Late | 07:46 AM / 08:08 AM 22M Late |
- |
Ambika Bhawani Halt AABH | 07:52 AM / No Record No Record | 07:53 AM / No Record No Record |
- |
Awatarnagar ATNR | 07:57 AM / No Record No Record | 07:58 AM / No Record No Record |
- |
Panchpatia Deoria Halt PPDA | 08:02 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
Bara Gopal BAGL | 08:07 AM / 08:28 AM 21M Late | 08:08 AM / 08:29 AM 21M Late |
- |
Dumri Juara DRI | 08:13 AM / No Record No Record | 08:14 AM / No Record No Record |
- |
Goldinganj GJH | 08:29 AM / 08:43 AM 14M Late | 08:30 AM / 08:44 AM 14M Late |
- |
Chhapra Kacheri CI | 08:53 AM / 09:05 AM 12M Late | 08:55 AM / 09:07 AM 12M Late |
- |
Chhapra CPR | 09:10 AM / 09:14 AM 04M Late | Destination 04M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:25 PM on 18th of August, 2025 This historical train status is for reference only. |