75217 - Dbg-fbg Dmu Live Train Running Status
You are Viewing Historical Train Status of 75217 - Dbg-fbg Dmu for Date 27 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Darbhanga DBG | Source 20M Late | 07:10 PM / 07:30 PM 20M Late |
- |
Kakarghatti KKHT | 07:20 PM / 07:43 PM 23M Late | 07:21 PM / 07:44 PM 23M Late |
- |
Bijuli Halt BJIH | 07:25 PM / No Record No Record | 07:26 PM / No Record No Record |
- |
Tarsarai TRS | 07:30 PM / 07:55 PM 25M Late | 07:31 PM / 07:56 PM 25M Late |
- |
Shaeed Suraj Naryan Singh SSNS | 07:35 PM / No Record No Record | 07:36 PM / No Record No Record |
- |
Sakri SKI | 07:49 PM / 08:25 PM 36M Late | 07:51 PM / 08:27 PM 36M Late |
- |
Manigachi MGI | 08:07 PM / 08:39 PM 32M Late | 08:08 PM / 08:40 PM 32M Late |
- |
Mandan Mishra MNMA | 08:13 PM / No Record No Record | 08:14 PM / No Record No Record |
- |
Lohna Road LNO | 08:19 PM / 08:53 PM 34M Late | 08:20 PM / 08:54 PM 34M Late |
- |
Jhanjharpur JJP | 08:24 PM / 09:03 PM 39M Late | 08:26 PM / 09:05 PM 39M Late |
- |
Mithila Deep MTLP | 08:32 PM / No Record No Record | 08:33 PM / No Record No Record |
- |
Tamuria TMA | 08:38 PM / 09:23 PM 45M Late | 08:39 PM / 09:24 PM 45M Late |
- |
Nemua Halt NEUA | 08:44 PM / No Record No Record | 08:45 PM / No Record No Record |
- |
Chikna CKNA | 08:50 PM / No Record No Record | 08:51 PM / No Record No Record |
- |
Ghogardiha GGH | 09:17 PM / 09:44 PM 27M Late | 09:18 PM / 09:45 PM 27M Late |
- |
Parsa Basuari Halt PRBR | 09:23 PM / No Record No Record | 09:24 PM / No Record No Record |
- |
Nirmali NMA | 09:33 PM / 10:03 PM 30M Late | 09:35 PM / 10:05 PM 30M Late |
- |
Asanpur Kupha Halt APKH | 09:42 PM / No Record No Record | 09:43 PM / No Record No Record |
- |
Saraygarh SRGR | 10:03 PM / 10:52 PM 49M Late | 10:05 PM / 10:54 PM 49M Late |
- |
p Murli Halt NRPM | 10:12 PM / No Record No Record | 10:13 PM / No Record No Record |
- |
Raghopur RGV | 10:18 PM / 11:09 PM 51M Late | 10:19 PM / 11:10 PM 51M Late |
- |
Ram Bishanpur RBQ | 10:24 PM / No Record No Record | 10:25 PM / No Record No Record |
- |
Pratapganj PPV | 10:32 PM / 11:28 PM 56M Late | 10:33 PM / 11:29 PM 56M Late |
- |
Lalitgram LLP | 10:50 PM / 11:40 PM 50M Late | 11:05 PM / 11:55 PM 50M Late |
- |
Chhatapur Road CTU | 11:09 PM / No Record No Record | 11:10 PM / No Record No Record |
- |
Narpatganj NPV | 11:18 PM / 12:11 AM 53M Late | 11:19 PM / 12:12 AM 53M Late |
- |
Deviganj DGZ | 11:24 PM / No Record No Record | 11:25 PM / No Record No Record |
- |
Chakardaha Halt CRDA | 11:31 PM / No Record No Record | 11:32 PM / No Record No Record |
- |
Forbesganj FBG | 12:20 AM / 12:42 AM 22M Late | Destination 22M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:54 PM on 31st of August, 2025 This historical train status is for reference only. |