75204 - Pcdr-see Dmu Live Train Running Status
You are Viewing Historical Train Status of 75204 - Pcdr-see Dmu for Date 09 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Panchdeori Halt PCDR | Source No Record | 06:15 AM / No Record No Record |
- |
Bathua Bazar Halt BHBR | 06:29 AM / No Record No Record | 06:30 AM / No Record No Record |
- |
Phulwaria PLWR | 06:43 AM / No Record No Record | 06:44 AM / No Record No Record |
- |
Salarkhurd SRKR | 06:52 AM / No Record No Record | 06:53 AM / No Record No Record |
- |
Laine Bazar(halt) LB | 07:00 AM / No Record No Record | 07:01 AM / No Record No Record |
- |
Hathua HTW | 07:15 AM / 07:20 AM 05M Late | 07:20 AM / 07:25 AM 05M Late |
- |
Amlori Sarsar ALS | 07:33 AM / No Record No Record | 07:34 AM / No Record No Record |
- |
Siwan Kachari SVC | 07:41 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
Siwan SV | 08:00 AM / 08:02 AM 02M Late | 08:10 AM / 08:12 AM 02M Late |
- |
Pachrukhi PCK | 08:17 AM / 08:22 AM 05M Late | 08:18 AM / 08:23 AM 05M Late |
- |
Duraundha DDA | 08:27 AM / 08:35 AM 08M Late | 08:28 AM / 08:36 AM 08M Late |
- |
Chainwa CW | 08:36 AM / 08:46 AM 10M Late | 08:37 AM / 08:47 AM 10M Late |
- |
Mahendranath MHRN | 08:42 AM / No Record No Record | 08:43 AM / No Record No Record |
- |
Ekma EKMA | 08:50 AM / 09:00 AM 10M Late | 08:51 AM / 09:01 AM 10M Late |
- |
Daudpur DDP | 09:00 AM / 09:11 AM 11M Late | 09:01 AM / 09:12 AM 11M Late |
- |
Kopa Samhota KPS | 09:09 AM / 09:25 AM 16M Late | 09:10 AM / 09:26 AM 16M Late |
- |
Tekanwas TKV | 09:28 AM / 09:37 AM 09M Late | 09:29 AM / 09:38 AM 09M Late |
- |
Chhapra CPR | 09:50 AM / 10:04 AM 14M Late | 09:55 AM / 10:09 AM 14M Late |
- |
Chhapra Kacheri CI | 10:05 AM / 10:14 AM 09M Late | 10:06 AM / 10:15 AM 09M Late |
- |
Goldinganj GJH | 10:20 AM / 11:36 AM 1H 16M Late | 10:21 AM / 11:37 AM 1H 16M Late |
- |
Dumri Juara DRI | 10:26 AM / No Record No Record | 10:27 AM / No Record No Record |
- |
Bara Gopal BAGL | 10:32 AM / 12:02 PM 1H 30M Late | 10:33 AM / 12:03 PM 1H 30M Late |
- |
Awatarnagar ATNR | 10:39 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
Dighwara DGA | 10:46 AM / 01:05 PM 2H 19M Late | 10:48 AM / 01:07 PM 2H 19M Late |
- |
Sitalpur STLR | 10:54 AM / 01:50 PM 2H 56M Late | 10:55 AM / 01:51 PM 2H 56M Late |
- |
Nayagaon NYO | 11:05 AM / 02:06 PM 3H 1M Late | 11:06 AM / 02:07 PM 3H 1M Late |
- |
Parmanandpur PMU | 11:11 AM / 02:19 PM 3H 8M Late | 11:12 AM / 02:20 PM 3H 8M Late |
- |
Sonpur SEE | 11:45 AM / 02:29 PM 2H 44M Late | Destination 2H 44M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:48 PM on 09th of September, 2025 This historical train status is for reference only. |