75107 - Jea-gd Dmu Live Train Running Status
You are Viewing Historical Train Status of 75107 - Jea-gd Dmu for Date 01 July, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Nakaha Jungle JEA | Source No Record | 03:25 PM / No Record No Record |
- |
| Maniram MIM | 03:32 PM / 03:34 PM 02M Late | 03:34 PM / 03:36 PM 02M Late |
- |
| Kauriaa Jungle JKI | 03:41 PM / No Record No Record | 03:42 PM / No Record No Record |
- |
| Peppeganj PJ | 03:49 PM / 03:53 PM 04M Late | 03:51 PM / 03:55 PM 04M Late |
- |
| Rawat Ganj RJ | 03:56 PM / No Record No Record | 03:57 PM / No Record No Record |
- |
| Mahavankhor Halt MVKR | 04:01 PM / No Record No Record | 04:02 PM / No Record No Record |
- |
| Ramchaura RCRA | 04:06 PM / No Record No Record | 04:07 PM / No Record No Record |
- |
| Campierganj CM | 04:12 PM / 04:39 PM 27M Late | 04:14 PM / 04:41 PM 27M Late |
- |
| Loharpurwa LPW | 04:21 PM / No Record No Record | 04:22 PM / No Record No Record |
- |
| Anand Nagar ANDN | 04:30 PM / 05:15 PM 45M Late | 04:32 PM / 05:17 PM 45M Late |
- |
| Lehra LER | 04:40 PM / No Record No Record | 04:41 PM / No Record No Record |
- |
| Bridgmanganj BMJ | 04:51 PM / 06:39 PM 1H 48M Late | 04:53 PM / 06:41 PM 1H 48M Late |
- |
| Uska Bazar UB | 05:03 PM / 06:54 PM 1H 51M Late | 05:05 PM / 06:56 PM 1H 51M Late |
- |
| Siddharth Nagar SDDN | 05:15 PM / 07:07 PM 1H 52M Late | 05:17 PM / 07:09 PM 1H 52M Late |
- |
| Ahirauli AHU | 05:24 PM / No Record No Record | 05:25 PM / No Record No Record |
- |
| Chilhia CIH | 05:32 PM / 07:30 PM 1H 58M Late | 05:34 PM / 07:32 PM 1H 58M Late |
- |
| Shohratgarh SOT | 05:42 PM / 07:42 PM 2H Late | 05:44 PM / 07:44 PM 2H Late |
- |
| Mahtha Bazar MHBZ | 05:51 PM / No Record No Record | 05:52 PM / No Record No Record |
- |
| Parsa PRZ | 05:58 PM / 08:02 PM 2H 4M Late | 06:00 PM / 08:04 PM 2H 4M Late |
- |
| Mahadeva Buzrug MHBG | 06:08 PM / No Record No Record | 06:09 PM / No Record No Record |
- |
| Barhni BNY | 06:27 PM / 08:25 PM 1H 58M Late | 06:29 PM / 08:27 PM 1H 58M Late |
- |
| Trilokpur TPB | 06:37 PM / No Record No Record | 06:38 PM / No Record No Record |
- |
| Pachperwa PPW | 06:50 PM / 08:46 PM 1H 56M Late | 06:52 PM / 08:48 PM 1H 56M Late |
- |
| Gainsari GIR | 07:05 PM / 08:59 PM 1H 54M Late | 07:07 PM / 09:01 PM 1H 54M Late |
- |
| Laiburwa Halt LBW | 07:16 PM / No Record No Record | 07:17 PM / No Record No Record |
- |
| Tulsipur TLR | 07:23 PM / 09:13 PM 1H 50M Late | 07:25 PM / 09:15 PM 1H 50M Late |
- |
| Lakshmanpur Halt LHNR | 07:33 PM / No Record No Record | 07:34 PM / No Record No Record |
- |
| Kauwapur KPE | 07:47 PM / 09:28 PM 1H 41M Late | 07:49 PM / 09:30 PM 1H 41M Late |
- |
| Gainjahwa GAW | 08:02 PM / 09:46 PM 1H 44M Late | 08:04 PM / 09:48 PM 1H 44M Late |
- |
| Jharkhandi JKNI | 08:11 PM / No Record No Record | 08:13 PM / No Record No Record |
- |
| Balrampur BLP | 08:19 PM / 10:02 PM 1H 43M Late | 08:21 PM / 10:04 PM 1H 43M Late |
- |
| Bhawanipur Kaln BWP | 08:31 PM / No Record No Record | 08:32 PM / No Record No Record |
- |
| Intiyathok ITE | 08:46 PM / 10:27 PM 1H 41M Late | 08:48 PM / 10:29 PM 1H 41M Late |
- |
| Subhagpur SUBR | 09:13 PM / 10:46 PM 1H 33M Late | 09:15 PM / 10:48 PM 1H 33M Late |
- |
| Gonda GD | 09:45 PM / 11:03 PM 1H 18M Late | Destination 1H 18M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:04 PM on 05th of July, 2025 This historical train status is for reference only. | |||