75106 - Gkp-the Dmu Live Train Running Status
You are Viewing Historical Train Status of 75106 - Gkp-the Dmu for Date 19 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gorakhpur GKP | Source 48M Late | 07:10 PM / 07:58 PM 48M Late |
- |
| Gorakhpur Cant GKC | 07:26 PM / 08:14 PM 48M Late | 07:28 PM / 08:16 PM 48M Late |
- |
| Unaula UNLA | 07:36 PM / 08:27 PM 51M Late | 07:38 PM / 08:29 PM 51M Late |
- |
| Pipraich PPC | 07:51 PM / 08:40 PM 49M Late | 07:53 PM / 08:42 PM 49M Late |
- |
| Mahuawa Khurd MUUA | 08:02 PM / No Record No Record | 08:03 PM / No Record No Record |
- |
| Bodarwar BBW | 08:10 PM / 09:18 PM 1H 8M Late | 08:12 PM / 09:20 PM 1H 8M Late |
- |
| Kaptanganj CPJ | 08:20 PM / 09:48 PM 1H 28M Late | 08:25 PM / 09:53 PM 1H 28M Late |
- |
| Mathia Barghat Halt MTBG | 08:34 PM / No Record No Record | 08:35 PM / No Record No Record |
- |
| Lakshmiganj LIJ | 09:05 PM / 10:11 PM 1H 6M Late | 09:06 PM / 10:12 PM 1H 6M Late |
- |
| Ramkola RKL | 09:14 PM / 10:37 PM 1H 23M Late | 09:16 PM / 10:39 PM 1H 23M Late |
- |
| Barharaganj BAGJ | 09:24 PM / 10:48 PM 1H 24M Late | 09:26 PM / 10:50 PM 1H 24M Late |
- |
| Padrauna POU | 09:33 PM / 11:00 PM 1H 27M Late | 09:35 PM / 11:02 PM 1H 27M Late |
- |
| Kath Kuiyan KKT | 09:43 PM / 11:15 PM 1H 32M Late | 09:45 PM / 11:17 PM 1H 32M Late |
- |
| Chaf Halt CHAF | 09:53 PM / No Record No Record | 09:54 PM / No Record No Record |
- |
| Dudahi DUE | 09:59 PM / 11:33 PM 1H 34M Late | 10:01 PM / 11:35 PM 1H 34M Late |
- |
| Gauri Sriram GSRM | 10:08 PM / No Record No Record | 10:09 PM / No Record No Record |
- |
| Tamkuhi Road TOI | 10:18 PM / No Record No Record | 10:20 PM / No Record No Record |
- |
| Tariasujan TRJ | 10:42 PM / No Record No Record | 10:44 PM / No Record No Record |
- |
| Tinpheria TPV | 10:50 PM / No Record No Record | 10:51 PM / No Record No Record |
- |
| Jalalpur JGP | 10:55 PM / No Record No Record | 10:57 PM / No Record No Record |
- |
| Sipaya SPYA | 11:03 PM / No Record No Record | 11:04 PM / No Record No Record |
- |
| Sasa Musa SSU | 11:09 PM / No Record No Record | 11:11 PM / No Record No Record |
- |
| Narkatia Bazar Halt NKBR | 11:18 PM / No Record No Record | 11:19 PM / No Record No Record |
- |
| Thawe THE | 11:45 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:09 PM on 19th of June, 2025 This historical train status is for reference only. | |||