75101 - Cpr-arj Dmu Live Train Running Status
You are Viewing Historical Train Status of 75101 - Cpr-arj Dmu for Date 23 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Chhapra CPR | Source No Record | 07:55 AM / No Record No Record |
- |
| Gautamsthan GTST | 08:06 AM / 08:12 AM 06M Late | 08:07 AM / 08:13 AM 06M Late |
- |
| Revelganj Ghat RVG | 08:11 AM / No Record No Record | 08:12 AM / No Record No Record |
- |
| Manjhi F MHT | 08:21 AM / 08:25 AM 04M Late | 08:22 AM / 08:26 AM 04M Late |
- |
| Bakulha BKLA | 08:31 AM / 08:53 AM 22M Late | 08:32 AM / 08:54 AM 22M Late |
- |
| Suraimanpur SIP | 08:38 AM / 09:02 AM 24M Late | 08:40 AM / 09:04 AM 24M Late |
- |
| Dal Chapra DCP | 08:47 AM / No Record No Record | 08:48 AM / No Record No Record |
- |
| Reoti ROI | 08:54 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
| Sahatwar STW | 09:03 AM / 09:27 AM 24M Late | 09:04 AM / 09:28 AM 24M Late |
- |
| Chhata Aschaura CATA | 09:10 AM / No Record No Record | 09:11 AM / No Record No Record |
- |
| Bansdih Road BCD | 09:16 AM / 09:40 AM 24M Late | 09:17 AM / 09:41 AM 24M Late |
- |
| Ballia BUI | 09:30 AM / 09:53 AM 23M Late | 09:35 AM / 09:58 AM 23M Late |
- |
| Sagarpali SVI | 09:42 AM / No Record No Record | 09:43 AM / No Record No Record |
- |
| Phephna PEP | 09:51 AM / 10:18 AM 27M Late | 09:52 AM / 10:19 AM 27M Late |
- |
| Chit Baragaon CBN | 09:59 AM / 10:30 AM 31M Late | 10:00 AM / 10:31 AM 31M Late |
- |
| Tajpur Dehma TJD | 10:08 AM / No Record No Record | 10:09 AM / No Record No Record |
- |
| Karimuddin Pur KMDR | 10:17 AM / 10:46 AM 29M Late | 10:18 AM / 10:47 AM 29M Late |
- |
| Dhondha Dih DDD | 10:25 AM / No Record No Record | 10:26 AM / No Record No Record |
- |
| Yusufpur YFP | 10:33 AM / 11:04 AM 31M Late | 10:34 AM / 11:05 AM 31M Late |
- |
| Shahbaz Kuli SBK | 10:41 AM / No Record No Record | 10:42 AM / No Record No Record |
- |
| Fatehpur Atwa Halt FPAW | 10:47 AM / No Record No Record | 10:48 AM / No Record No Record |
- |
| Ghazipur Ghat GZT | 10:54 AM / 11:27 AM 33M Late | 10:55 AM / 11:28 AM 33M Late |
- |
| Ghazipur City GCT | 11:05 AM / 11:49 AM 44M Late | 11:10 AM / 11:54 AM 44M Late |
- |
| Ankuspur AKS | 11:13 AM / 12:05 PM 52M Late | 11:14 AM / 12:06 PM 52M Late |
- |
| Saheri SAHR | 11:19 AM / No Record No Record | 11:20 AM / No Record No Record |
- |
| Nandganj NDJ | 11:26 AM / 12:19 PM 53M Late | 11:27 AM / 12:20 PM 53M Late |
- |
| Basuchak BSCK | 11:34 AM / No Record No Record | 11:35 AM / No Record No Record |
- |
| Taraon TRN | 11:42 AM / 12:34 PM 52M Late | 11:43 AM / 12:35 PM 52M Late |
- |
| Saiyedpur Bhtri SYH | 11:57 AM / 12:45 PM 48M Late | 11:58 AM / 12:46 PM 48M Late |
- |
| Aunrihar ARJ | 12:30 PM / 12:54 PM 24M Late | Destination 24M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:05 AM on 23rd of October, 2025 This historical train status is for reference only. | |||