74842 - Bldi-bgkt Dmu Live Train Running Status
You are Viewing Historical Train Status of 74842 - Bldi-bgkt Dmu for Date 05 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bhildi BLDI | Source No Delay | 02:45 PM / 02:46 PM No Delay |
- |
Odhava OHV | 02:53 PM / 03:02 PM 09M Late | 02:54 PM / 03:03 PM 09M Late |
- |
Jenal JNZ | 03:01 PM / 03:13 PM 12M Late | 03:02 PM / 03:14 PM 12M Late |
- |
Ramsan RXN | 03:11 PM / 03:23 PM 12M Late | 03:12 PM / 03:24 PM 12M Late |
- |
Dhanera DQN | 03:20 PM / 03:35 PM 15M Late | 03:22 PM / 03:37 PM 15M Late |
- |
Jari JARI | 03:33 PM / 03:48 PM 15M Late | 03:34 PM / 03:49 PM 15M Late |
- |
Dugdol DGQ | 03:41 PM / No Record No Record | 03:42 PM / No Record No Record |
- |
Marwar Ratanpur MSQ | 03:49 PM / 04:18 PM 29M Late | 03:50 PM / 04:19 PM 29M Late |
- |
Raniwara RNV | 03:57 PM / 04:30 PM 33M Late | 04:00 PM / 04:33 PM 33M Late |
- |
Malwara MBW | 04:11 PM / 04:44 PM 33M Late | 04:12 PM / 04:45 PM 33M Late |
- |
Marwar Kori KOF | 04:23 PM / 04:56 PM 33M Late | 04:24 PM / 04:57 PM 33M Late |
- |
Marwar Bhinmal MBNL | 04:34 PM / 05:07 PM 33M Late | 04:37 PM / 05:10 PM 33M Late |
- |
Ledarmer LDM | 04:49 PM / 05:21 PM 32M Late | 04:50 PM / 05:22 PM 32M Late |
- |
Bheempura BIPR | 04:59 PM / 05:33 PM 34M Late | 05:00 PM / 05:34 PM 34M Late |
- |
Modran MON | 05:08 PM / 05:45 PM 37M Late | 05:11 PM / 05:48 PM 37M Late |
- |
Bakra Road BK | 05:21 PM / 05:55 PM 34M Late | 05:22 PM / 05:56 PM 34M Late |
- |
Marwar Bagra MBGA | 05:31 PM / 06:09 PM 38M Late | 05:32 PM / 06:10 PM 38M Late |
- |
Jagnathji Road JNX | 05:39 PM / 06:21 PM 42M Late | 05:40 PM / 06:22 PM 42M Late |
- |
Jalor JOR | 05:58 PM / 06:34 PM 36M Late | 06:01 PM / 06:37 PM 36M Late |
- |
Bishengarh BISH | 06:15 PM / 06:50 PM 35M Late | 06:17 PM / 06:52 PM 35M Late |
- |
Balwara BAWA | 06:24 PM / 06:59 PM 35M Late | 06:26 PM / 07:01 PM 35M Late |
- |
Mokalsar MKSR | 06:37 PM / 07:14 PM 37M Late | 06:40 PM / 07:17 PM 37M Late |
- |
Rakhi RHI | 06:50 PM / 07:25 PM 35M Late | 06:51 PM / 07:26 PM 35M Late |
- |
Bamsin BMSN | 07:01 PM / 07:36 PM 35M Late | 07:02 PM / 07:37 PM 35M Late |
- |
Samdhari SMR | 07:05 PM / 07:48 PM 43M Late | 07:10 PM / 07:53 PM 43M Late |
- |
Ajit AJIT | 07:29 PM / 08:03 PM 34M Late | 07:30 PM / 08:04 PM 34M Late |
- |
Mahesh Nagar Halt MHNR | 07:37 PM / No Record No Record | 07:38 PM / No Record No Record |
- |
Dundara DOR | 07:47 PM / 08:22 PM 35M Late | 07:49 PM / 08:24 PM 35M Late |
- |
Dudia DUK | 08:00 PM / 08:33 PM 33M Late | 08:01 PM / 08:34 PM 33M Late |
- |
Sutlana SUT | 08:06 PM / 08:42 PM 36M Late | 08:07 PM / 08:43 PM 36M Late |
- |
Luni LUNI | 08:44 PM / 09:06 PM 22M Late | 08:47 PM / 09:09 PM 22M Late |
- |
Hanwant HWT | 08:59 PM / 09:16 PM 17M Late | 09:00 PM / 09:17 PM 17M Late |
- |
Salawas SZ | 09:08 PM / 09:22 PM 14M Late | 09:09 PM / 09:23 PM 14M Late |
- |
Basni BANE | 09:18 PM / 09:29 PM 11M Late | 09:20 PM / 09:31 PM 11M Late |
- |
Bhagat Ki Kothi BGKT | 09:45 PM / 09:48 PM 03M Late | Destination 03M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:27 PM on 05th of August, 2025 This historical train status is for reference only. |