74842 - Bldi-bgkt Dmu Live Train Running Status
You are Viewing Historical Train Status of 74842 - Bldi-bgkt Dmu for Date 29 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bhildi BLDI | Source No Record | 02:45 PM / No Record No Record |
- |
Odhava OHV | 02:53 PM / No Record No Record | 02:54 PM / No Record No Record |
- |
Jenal JNZ | 03:01 PM / No Record No Record | 03:02 PM / No Record No Record |
- |
Ramsan RXN | 03:11 PM / No Record No Record | 03:12 PM / No Record No Record |
- |
Dhanera DQN | 03:20 PM / No Record No Record | 03:22 PM / No Record No Record |
- |
Jari JARI | 03:33 PM / No Record No Record | 03:34 PM / No Record No Record |
- |
Dugdol DGQ | 03:41 PM / No Record No Record | 03:42 PM / No Record No Record |
- |
Marwar Ratanpur MSQ | 03:49 PM / No Record No Record | 03:50 PM / No Record No Record |
- |
Raniwara RNV | 03:57 PM / No Record No Record | 04:00 PM / No Record No Record |
- |
Malwara MBW | 04:11 PM / No Record No Record | 04:12 PM / No Record No Record |
- |
Marwar Kori KOF | 04:23 PM / No Record No Record | 04:24 PM / No Record No Record |
- |
Marwar Bhinmal MBNL | 04:34 PM / No Record No Record | 04:37 PM / No Record No Record |
- |
Ledarmer LDM | 04:49 PM / No Record No Record | 04:50 PM / No Record No Record |
- |
Bheempura BIPR | 04:59 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
Modran MON | 05:08 PM / No Record No Record | 05:11 PM / No Record No Record |
- |
Bakra Road BK | 05:21 PM / No Record No Record | 05:22 PM / No Record No Record |
- |
Marwar Bagra MBGA | 05:31 PM / No Record No Record | 05:32 PM / No Record No Record |
- |
Jagnathji Road JNX | 05:39 PM / No Record No Record | 05:40 PM / No Record No Record |
- |
Jalor JOR | 05:58 PM / No Record No Record | 06:01 PM / No Record No Record |
- |
Bishengarh BISH | 06:15 PM / No Record No Record | 06:17 PM / No Record No Record |
- |
Balwara BAWA | 06:24 PM / No Record No Record | 06:26 PM / No Record No Record |
- |
Mokalsar MKSR | 06:37 PM / No Record No Record | 06:40 PM / No Record No Record |
- |
Rakhi RHI | 06:50 PM / No Record No Record | 06:51 PM / No Record No Record |
- |
Bamsin BMSN | 07:01 PM / No Record No Record | 07:02 PM / No Record No Record |
- |
Samdhari SMR | 07:05 PM / No Record No Record | 07:10 PM / No Record No Record |
- |
Ajit AJIT | 07:29 PM / No Record No Record | 07:30 PM / No Record No Record |
- |
Mahesh Nagar Halt MHNR | 07:37 PM / No Record No Record | 07:38 PM / No Record No Record |
- |
Dundara DOR | 07:47 PM / No Record No Record | 07:49 PM / No Record No Record |
- |
Dudia DUK | 08:00 PM / No Record No Record | 08:01 PM / No Record No Record |
- |
Sutlana SUT | 08:06 PM / No Record No Record | 08:07 PM / No Record No Record |
- |
Luni LUNI | 08:44 PM / No Record No Record | 08:47 PM / No Record No Record |
- |
Hanwant HWT | 08:59 PM / No Record No Record | 09:00 PM / No Record No Record |
- |
Salawas SZ | 09:08 PM / No Record No Record | 09:09 PM / No Record No Record |
- |
Basni BANE | 09:18 PM / No Record No Record | 09:20 PM / No Record No Record |
- |
Bhagat Ki Kothi BGKT | 09:45 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |