74841 - Bgkt-bldi Dmu Live Train Running Status
You are Viewing Historical Train Status of 74841 - Bgkt-bldi Dmu for Date 29 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bhagat Ki Kothi BGKT | Source 13M Late | 07:00 AM / 07:13 AM 13M Late |
- |
| Basni BANE | 07:05 AM / 07:18 AM 13M Late | 07:07 AM / 07:20 AM 13M Late |
- |
| Salawas SZ | 07:17 AM / 07:28 AM 11M Late | 07:18 AM / 07:29 AM 11M Late |
- |
| Hanwant HWT | 07:26 AM / 07:39 AM 13M Late | 07:27 AM / 07:40 AM 13M Late |
- |
| Luni LUNI | 07:35 AM / 07:47 AM 12M Late | 07:38 AM / 07:50 AM 12M Late |
- |
| Sutlana SUT | 07:50 AM / 08:00 AM 10M Late | 07:51 AM / 08:01 AM 10M Late |
- |
| Dudia DUK | 07:58 AM / 08:08 AM 10M Late | 07:59 AM / 08:09 AM 10M Late |
- |
| Dundara DOR | 08:10 AM / 08:21 AM 11M Late | 08:12 AM / 08:23 AM 11M Late |
- |
| Mahesh Nagar Halt MHNR | 08:19 AM / No Record No Record | 08:20 AM / No Record No Record |
- |
| Ajit AJIT | 08:27 AM / 08:39 AM 12M Late | 08:28 AM / 08:40 AM 12M Late |
- |
| Samdhari SMR | 08:53 AM / No Record No Record | 08:58 AM / No Record No Record |
- |
| Bamsin BMSN | 09:08 AM / No Record No Record | 09:09 AM / No Record No Record |
- |
| Rakhi RHI | 09:17 AM / 09:19 AM 02M Late | 09:18 AM / 09:20 AM 02M Late |
- |
| Mokalsar MKSR | 09:26 AM / 09:28 AM 02M Late | 09:29 AM / 09:31 AM 02M Late |
- |
| Balwara BAWA | 09:39 AM / 09:49 AM 10M Late | 09:40 AM / 09:50 AM 10M Late |
- |
| Bishengarh BISH | 09:47 AM / 09:58 AM 11M Late | 09:48 AM / 09:59 AM 11M Late |
- |
| Jalor JOR | 10:14 AM / 10:15 AM No Delay | 10:17 AM / 10:18 AM No Delay |
- |
| Jagnathji Road JNX | 10:29 AM / 10:30 AM No Delay | 10:30 AM / 10:31 AM No Delay |
- |
| Marwar Bagra MBGA | 10:38 AM / 10:40 AM 02M Late | 10:39 AM / 10:41 AM 02M Late |
- |
| Bakra Road BK | 10:49 AM / 10:51 AM 02M Late | 10:50 AM / 10:52 AM 02M Late |
- |
| Modran MON | 10:54 AM / 11:00 AM 06M Late | 10:57 AM / 11:03 AM 06M Late |
- |
| Bheempura BIPR | 11:09 AM / 11:12 AM 03M Late | 11:10 AM / 11:13 AM 03M Late |
- |
| Ledarmer LDM | 11:18 AM / 11:21 AM 03M Late | 11:20 AM / 11:23 AM 03M Late |
- |
| Marwar Bhinmal MBNL | 11:34 AM / No Record No Record | 11:37 AM / No Record No Record |
- |
| Marwar Kori KOF | 11:49 AM / No Record No Record | 11:50 AM / No Record No Record |
- |
| Malwara MBW | 12:00 PM / 12:01 PM No Delay | 12:01 PM / 12:02 PM No Delay |
- |
| Raniwara RNV | 12:09 PM / 12:12 PM 03M Late | 12:12 PM / 12:15 PM 03M Late |
- |
| Marwar Ratanpur MSQ | 12:23 PM / 12:26 PM 03M Late | 12:24 PM / 12:27 PM 03M Late |
- |
| Dugdol DGQ | 12:31 PM / No Record No Record | 12:32 PM / No Record No Record |
- |
| Jari JARI | 12:46 PM / No Record No Record | 12:47 PM / No Record No Record |
- |
| Dhanera DQN | 12:56 PM / 01:00 PM 04M Late | 12:58 PM / 01:02 PM 04M Late |
- |
| Ramsan RXN | 01:08 PM / 01:12 PM 04M Late | 01:09 PM / 01:13 PM 04M Late |
- |
| Jenal JNZ | 01:19 PM / 01:23 PM 04M Late | 01:20 PM / 01:24 PM 04M Late |
- |
| Odhava OHV | 01:30 PM / 01:33 PM 03M Late | 01:31 PM / 01:34 PM 03M Late |
- |
| Bhildi BLDI | 02:10 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:04 AM on 29th of August, 2025 This historical train status is for reference only. | |||