74024 - Sre-dli Dmu Live Train Running Status
You are Viewing Historical Train Status of 74024 - Sre-dli Dmu for Date 20 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Saharanpur SRE | Source 44M Late | 01:00 PM / 01:44 PM 44M Late |
- |
| Tapri TPZ | 01:12 PM / 01:57 PM 45M Late | 01:13 PM / 01:58 PM 45M Late |
- |
| Manani MNZ | 01:22 PM / 02:55 PM 1H 33M Late | 01:23 PM / 02:56 PM 1H 33M Late |
- |
| Jandhera Halt JDHH | 01:27 PM / No Record No Record | 01:28 PM / No Record No Record |
- |
| Bhankala Halt BNQL | 01:32 PM / No Record No Record | 01:33 PM / No Record No Record |
- |
| Rampurmani Haran RPMN | 01:38 PM / 03:34 PM 1H 56M Late | 01:39 PM / 03:35 PM 1H 56M Late |
- |
| Sona Arjunpur SNAP | 01:45 PM / No Record No Record | 01:46 PM / No Record No Record |
- |
| Nanauta NNX | 01:52 PM / 03:58 PM 2H 6M Late | 01:53 PM / 03:59 PM 2H 6M Late |
- |
| Thana Bhawan THBN | 02:01 PM / 04:10 PM 2H 9M Late | 02:02 PM / 04:11 PM 2H 9M Late |
- |
| Thana Bhawan Tn TBTN | 02:06 PM / No Record No Record | 02:07 PM / No Record No Record |
- |
| Harishpur HHP | 02:12 PM / No Record No Record | 02:13 PM / No Record No Record |
- |
| Usmanpur Dehat Halt UPRD | 02:17 PM / No Record No Record | 02:18 PM / No Record No Record |
- |
| Hind HIND | 02:22 PM / 04:45 PM 2H 23M Late | 02:23 PM / 04:46 PM 2H 23M Late |
- |
| Silawar SLWR | 02:27 PM / No Record No Record | 02:28 PM / No Record No Record |
- |
| Shamli SMQL | 02:55 PM / 05:06 PM 2H 11M Late | 02:56 PM / 05:07 PM 2H 11M Late |
- |
| Gujran Balwa GLBN | 03:00 PM / No Record No Record | 03:01 PM / No Record No Record |
- |
| Khandrawali KZI | 03:05 PM / No Record No Record | 03:06 PM / No Record No Record |
- |
| Kandhla KQL | 03:12 PM / 05:22 PM 2H 10M Late | 03:13 PM / 05:23 PM 2H 10M Late |
- |
| Ailam AILM | 03:19 PM / No Record No Record | 03:20 PM / No Record No Record |
- |
| Asara Halt ASAR | 03:24 PM / No Record No Record | 03:25 PM / No Record No Record |
- |
| Bhudpur BDHP | 03:30 PM / No Record No Record | 03:31 PM / No Record No Record |
- |
| Qasimpur Kheri KPKI | 03:36 PM / 05:53 PM 2H 17M Late | 03:37 PM / 05:54 PM 2H 17M Late |
- |
| Baoli BAOL | 03:42 PM / No Record No Record | 03:43 PM / No Record No Record |
- |
| Baraut BTU | 03:48 PM / 06:08 PM 2H 20M Late | 03:49 PM / 06:09 PM 2H 20M Late |
- |
| Barka BADK | 03:53 PM / No Record No Record | 03:54 PM / No Record No Record |
- |
| Alawalpur I Pur AIH | 03:58 PM / No Record No Record | 03:59 PM / No Record No Record |
- |
| Sujra SUJR | 04:04 PM / No Record No Record | 04:05 PM / No Record No Record |
- |
| Bagpat Road BPM | 04:11 PM / 06:33 PM 2H 22M Late | 04:12 PM / 06:34 PM 2H 22M Late |
- |
| Ahera Halt AHQ | 04:16 PM / No Record No Record | 04:17 PM / No Record No Record |
- |
| Sanhera Halt SFA | 04:21 PM / No Record No Record | 04:22 PM / No Record No Record |
- |
| Khekra KEX | 04:27 PM / 06:52 PM 2H 25M Late | 04:28 PM / 06:53 PM 2H 25M Late |
- |
| Fakharpur Halt FAP | 04:32 PM / No Record No Record | 04:33 PM / No Record No Record |
- |
| Gotra Halt GTRA | 04:37 PM / No Record No Record | 04:38 PM / No Record No Record |
- |
| Nursratabad Kharkhar NTG | 04:43 PM / No Record No Record | 04:44 PM / No Record No Record |
- |
| Noli NOLI | 04:49 PM / 07:25 PM 2H 36M Late | 04:50 PM / 07:26 PM 2H 36M Late |
- |
| Behta Hazipur Halt BHHZ | 04:54 PM / No Record No Record | 04:55 PM / No Record No Record |
- |
| Delhi Shahdara DSA | 05:27 PM / No Record No Record | 05:28 PM / No Record No Record |
- |
| Delhi DLI | 06:05 PM / 08:10 PM 2H 5M Late | Destination 2H 5M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:18 PM on 20th of September, 2025 This historical train status is for reference only. | |||